Cheap Flights From Akron
We track prices to 317 destinations from CAK airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Akron updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Jacksonville(JAX) | $133 |
| Charleston(CHS) | $138 |
| Myrtle Beach(MYR) | $177 |
| Raleigh/Durham(RDU) | $184 |
| Orlando(MCO) | $188 |
| Tampa(TPA) | $203 |
| Chicago(ORD) | $204 |
| Fort Lauderdale(FLL) | $205 |
| Providence(PVD) | $237 |
| Fort Myers(RSW) | $238 |
| Nashville(BNA) | $249 |
| Indianapolis(IND) | $254 |
| Hartford(BDL) | $258 |
| Grand Rapids(GRR) | $264 |
| San Juan(SJU) | $268 |
| Philadelphia(PHL) | $274 |
| ORF(ORF) | $274 |
| West Palm Beach(PBI) | $280 |
| Milwaukee(MKE) | $284 |
| ROC(ROC) | $289 |
| Syracuse(SYR) | $289 |
| Memphis(MEM) | $289 |
| Boston(BOS) | $290 |
| Omaha(OMA) | $295 |
| Saint Louis(STL) | $296 |
| LGA(LGA) | $297 |
| Greensboro(GSO) | $299 |
| Savannah(SAV) | $299 |
| Richmond(RIC) | $299 |
| Knoxville(TYS) | $299 |
| New Orleans(MSY) | $299 |
| Albany(ALB) | $299 |
| Minneapolis(MSP) | $300 |
| Kansas City(MCI) | $309 |
| Atlanta(ATL) | $309 |
| Des Moines(DSM) | $309 |
| Las Vegas(LAS) | $309 |
| Wichita(ICT) | $317 |
| Newark(EWR) | $318 |
| New York(JFK) | $319 |
| Tulsa(TUL) | $320 |
| Austin(AUS) | $320 |
| Portland(PWM) | $357 |
| Tijuana(TIJ) | $361 |
| Manchester(MHT) | $370 |
| BTV(BTV) | $373 |
| CAE(CAE) | $385 |
| Cancun(CUN) | $394 |
| Santa Barbara(SBA) | $394 |
| Aruba(AUA) | $415 |
| Palm Springs(PSP) | $425 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Jacksonville(JAX) | $133 |
| Charleston(CHS) | $138 |
| Myrtle Beach(MYR) | $177 |
| Raleigh/Durham(RDU) | $184 |
| Orlando(MCO) | $188 |
| Tampa(TPA) | $203 |
| Chicago(ORD) | $204 |
| Fort Lauderdale(FLL) | $205 |
| Providence(PVD) | $237 |
| Fort Myers(RSW) | $238 |
| Nashville(BNA) | $249 |
| Indianapolis(IND) | $254 |
| Hartford(BDL) | $258 |
| Grand Rapids(GRR) | $264 |
| Philadelphia(PHL) | $274 |
| ORF(ORF) | $274 |
| West Palm Beach(PBI) | $280 |
| Milwaukee(MKE) | $284 |
| Memphis(MEM) | $289 |
| Syracuse(SYR) | $289 |
| Boston(BOS) | $290 |
| Omaha(OMA) | $295 |
| Saint Louis(STL) | $296 |
| LGA(LGA) | $297 |
| Albany(ALB) | $299 |
| New Orleans(MSY) | $299 |
| Richmond(RIC) | $299 |
| Knoxville(TYS) | $299 |
| Savannah(SAV) | $299 |
| Minneapolis(MSP) | $300 |
| Kansas City(MCI) | $309 |
| Las Vegas(LAS) | $309 |
| Des Moines(DSM) | $309 |
| Atlanta(ATL) | $309 |
| Wichita(ICT) | $317 |
| Newark(EWR) | $318 |
| New York(JFK) | $319 |
| Austin(AUS) | $320 |
| Birmingham(BHM) | $320 |
| Tulsa(TUL) | $320 |
| Washington Dc(DCA) | $321 |
| IAH(IAH) | $325 |
| Greenville/spartanburg(GSP) | $326 |
| Dallas/Fort Worth(DFW) | $327 |
| Los Angeles(LAX) | $329 |
| Phoenix(PHX) | $334 |
| Miami(MIA) | $335 |
| Seattle(SEA) | $337 |
| San Diego(SAN) | $338 |
| Oklahoma City(OKC) | $339 |
| Denver(DEN) | $339 |
| San Antonio(SAT) | $339 |
| Washington Dc - Dulles(IAD) | $344 |
| Albuquerque(ABQ) | $349 |
| Colorado Springs(COS) | $349 |
| Sonoma(SFO) | $349 |
| Baltimore(BWI) | $351 |
| Salt Lake City(SLC) | $359 |
| PDX(PDX) | $359 |
| Cincinnati(CVG) | $361 |
| Charlotte(CLT) | $378 |
| Santa Ana(SNA) | $383 |
| Little Rock(LIT) | $388 |
| Buffalo(BUF) | $394 |
| Sacramento(SMF) | $394 |
| El Paso(ELP) | $424 |
| Dayton(DAY) | $427 |
| Boise(BOI) | $428 |
| Cleveland(CLE) | $441 |
| Ontario(ONT) | $443 |
| Tucson(TUS) | $443 |
| Burbank(BUR) | $459 |
| CMH(CMH) | $468 |
| Pittsburgh(PIT) | $469 |
| DTW(DTW) | $469 |
| Houston(HOU) | $487 |
| Spokane(GEG) | $488 |
| SJC(SJC) | $494 |
| Fresno(FAT) | $503 |
| Reno(RNO) | $512 |
| Anchorage(ANC) | $729 |
Recent Deals From Akron
CAK → Bahrain$942
Found Feb 13
CAK → Auckland$796
Found Feb 10
CAK → San Jose$317
Found Feb 10
CAK → Auckland$796
Found Feb 9
CAK → Auckland$796
Found Feb 9
CAK → Auckland$796
Found Feb 8
CAK → Lisbon$496
Found Feb 8
CAK → Auckland$796
Found Feb 7
CAK → Auckland$796
Found Feb 7
CAK → Lisbon$496
Found Feb 7