Live City Snapshot
Cheap Flights From Akron
We track prices to 316 destinations from CAK airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Akron updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Myrtle Beach(MYR) | $136 |
| Jacksonville(JAX) | $139 |
| Charleston(CHS) | $156 |
| Fort Lauderdale(FLL) | $170 |
| Orlando(MCO) | $184 |
| Raleigh/Durham(RDU) | $188 |
| Fort Myers(RSW) | $208 |
| Tampa(TPA) | $222 |
| Chicago(ORD) | $249 |
| Providence(PVD) | $281 |
| Nashville(BNA) | $282 |
| Minneapolis(MSP) | $291 |
| Kansas City(MCI) | $291 |
| Memphis(MEM) | $292 |
| Boston(BOS) | $292 |
| Saint Louis(STL) | $297 |
| Indianapolis(IND) | $299 |
| Grand Rapids(GRR) | $299 |
| Norfolk(ORF) | $304 |
| Knoxville(TYS) | $309 |
| Des Moines(DSM) | $309 |
| Hartford(BDL) | $309 |
| Philadelphia(PHL) | $309 |
| Albany(ALB) | $309 |
| Milwaukee(MKE) | $309 |
| Greenville/spartanburg(GSP) | $309 |
| Miami(MIA) | $310 |
| Newark(EWR) | $312 |
| New York(JFK) | $312 |
| Savannah(SAV) | $314 |
| New Orleans(MSY) | $321 |
| Seattle(SEA) | $323 |
| San Juan(SJU) | $326 |
| Atlanta(ATL) | $327 |
| Birmingham(BHM) | $329 |
| Wichita(ICT) | $329 |
| Omaha(OMA) | $329 |
| Salt Lake City(SLC) | $331 |
| Phoenix(PHX) | $334 |
| Las Vegas(LAS) | $334 |
| Portland(PWM) | $343 |
| Montego Bay(MBJ) | $352 |
| Burlington(BTV) | $391 |
| Cancun(CUN) | $394 |
| Santa Barbara(SBA) | $399 |
| Manchester(MHT) | $400 |
| Tijuana(TIJ) | $406 |
| Rochester(ROC) | $433 |
| Nassau(NAS) | $443 |
| Palm Springs(PSP) | $443 |
| Columbia(CAE) | $444 |
Browse Destinations by Region
Best Months to Fly From Akron
Jan
$368
Feb
$371
Mar
$467
Apr
$415
May
$365
Jun
$389
Jul
$373
Aug
$352
Sep
$377
Oct
$376
Nov
$384
Dec
$412
Cheapest Average Expensive