Live City Snapshot
Cheap Flights From Quad Cities
We track prices to 317 destinations from MLI airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Quad Cities updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Chicago(ORD) | $239 |
| Charleston(CHS) | $276 |
| Washington Dc - Dulles(IAD) | $276 |
| Washington Dc(DCA) | $276 |
| Memphis(MEM) | $276 |
| New York LaGuardia(LGA) | $280 |
| Austin(AUS) | $280 |
| San Antonio(SAT) | $284 |
| Houston Intercontinental(IAH) | $286 |
| Raleigh/Durham(RDU) | $286 |
| Denver(DEN) | $289 |
| Nashville(BNA) | $289 |
| Fort Lauderdale(FLL) | $295 |
| Philadelphia(PHL) | $295 |
| New Orleans(MSY) | $295 |
| West Palm Beach(PBI) | $295 |
| Des Moines(DSM) | $299 |
| Saint Louis(STL) | $299 |
| Omaha(OMA) | $299 |
| Minneapolis(MSP) | $299 |
| Kansas City(MCI) | $299 |
| Grand Rapids(GRR) | $299 |
| Indianapolis(IND) | $299 |
| Milwaukee(MKE) | $299 |
| Fort Myers(RSW) | $300 |
| Oklahoma City(OKC) | $302 |
| Las Vegas(LAS) | $305 |
| Newark(EWR) | $305 |
| Baltimore(BWI) | $307 |
| Orlando(MCO) | $307 |
| Cleveland(CLE) | $309 |
| Birmingham(BHM) | $309 |
| Columbus(CMH) | $309 |
| Detroit(DTW) | $309 |
| Dayton(DAY) | $309 |
| El Paso(ELP) | $309 |
| Cincinnati(CVG) | $309 |
| Little Rock(LIT) | $309 |
| Tulsa(TUL) | $309 |
| Wichita(ICT) | $309 |
| Savannah(SAV) | $310 |
| Tampa(TPA) | $315 |
| Columbia(CAE) | $325 |
| San Juan(SJU) | $326 |
| Rochester(ROC) | $329 |
| Greensboro(GSO) | $329 |
| Burlington(BTV) | $334 |
| Portland(PWM) | $335 |
| Montego Bay(MBJ) | $362 |
| Palm Springs(PSP) | $374 |
Browse Destinations by Region
Best Months to Fly From Quad Cities
Jan
$324
Feb
$324
Mar
$375
Apr
$399
May
$340
Jun
$362
Jul
$351
Aug
$327
Sep
$328
Oct
$337
Nov
$333
Dec
$370
Cheapest Average Expensive