Live City Snapshot
Cheap Flights From Quad Cities
We track prices to 318 destinations from MLI airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Quad Cities updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Chicago(ORD) | $239 |
| Memphis(MEM) | $276 |
| Washington Dc - Dulles(IAD) | $276 |
| Washington Dc(DCA) | $276 |
| Charleston(CHS) | $276 |
| Austin(AUS) | $280 |
| New York LaGuardia(LGA) | $280 |
| Raleigh/Durham(RDU) | $286 |
| Houston Intercontinental(IAH) | $286 |
| Denver(DEN) | $289 |
| New York(JFK) | $293 |
| San Antonio(SAT) | $294 |
| West Palm Beach(PBI) | $295 |
| New Orleans(MSY) | $295 |
| Philadelphia(PHL) | $295 |
| Saint Louis(STL) | $299 |
| Milwaukee(MKE) | $299 |
| Grand Rapids(GRR) | $299 |
| Minneapolis(MSP) | $299 |
| Omaha(OMA) | $299 |
| Indianapolis(IND) | $299 |
| Kansas City(MCI) | $299 |
| Des Moines(DSM) | $299 |
| Fort Myers(RSW) | $300 |
| Fort Lauderdale(FLL) | $302 |
| Las Vegas(LAS) | $305 |
| Baltimore(BWI) | $307 |
| Cleveland(CLE) | $309 |
| Little Rock(LIT) | $309 |
| Columbus(CMH) | $309 |
| Detroit(DTW) | $309 |
| Dayton(DAY) | $309 |
| Tulsa(TUL) | $309 |
| Nashville(BNA) | $309 |
| Cincinnati(CVG) | $309 |
| Wichita(ICT) | $309 |
| Oklahoma City(OKC) | $310 |
| Savannah(SAV) | $310 |
| Tampa(TPA) | $315 |
| Norfolk(ORF) | $320 |
| Miami(MIA) | $321 |
| Orlando(MCO) | $322 |
| Columbia(CAE) | $325 |
| Rochester(ROC) | $329 |
| Greensboro(GSO) | $329 |
| Burlington(BTV) | $334 |
| Portland(PWM) | $336 |
| San Juan(SJU) | $346 |
| Montego Bay(MBJ) | $362 |
| Palm Springs(PSP) | $374 |
Browse Destinations by Region
Best Months to Fly From Quad Cities
Jan
$327
Feb
$340
Mar
$426
Apr
$354
May
$337
Jun
$366
Jul
$365
Aug
$331
Sep
$337
Oct
$346
Nov
$341
Dec
$361
Cheapest Average Expensive