Live City Snapshot
Cheap Flights From Quad Cities
We track prices to 334 destinations from MLI airport daily. Here are the best fares right now.
Deal Prices to Watch For
When fares from Quad Cities drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
| Destination | Deals From |
|---|---|
| Chicago(ORD) | $239 |
| Cleveland(CLE) | $265 |
| Des Moines(DSM) | $289 |
| Denver(DEN) | $289 |
| Charlotte(CLT) | $289 |
| Washington Dc(DCA) | $290 |
| Fort Myers(RSW) | $290 |
| Washington Dc - Dulles(IAD) | $291 |
| Memphis(MEM) | $291 |
| Cincinnati(CVG) | $292 |
| Columbus(CMH) | $292 |
| Indianapolis(IND) | $293 |
| New Orleans(MSY) | $295 |
| Fort Lauderdale(FLL) | $295 |
| West Palm Beach(PBI) | $295 |
| Philadelphia(PHL) | $295 |
| Omaha(OMA) | $299 |
| Saint Louis(STL) | $299 |
| Atlanta(ATL) | $299 |
| Minneapolis(MSP) | $299 |
| Grand Rapids(GRR) | $299 |
| New York LaGuardia(LGA) | $300 |
| Savannah(SAV) | $300 |
| Kansas City(MCI) | $301 |
| Miami(MIA) | $302 |
| Houston Intercontinental(IAH) | $306 |
| Baltimore(BWI) | $307 |
| Dayton(DAY) | $309 |
| Tulsa(TUL) | $309 |
| Detroit(DTW) | $309 |
| Pittsburgh(PIT) | $309 |
| Little Rock(LIT) | $309 |
| Wichita(ICT) | $309 |
| Milwaukee(MKE) | $309 |
| Birmingham(BHM) | $309 |
| Rochester(ROC) | $310 |
| Austin(AUS) | $310 |
| San Antonio(SAT) | $311 |
| Orlando(MCO) | $312 |
| Raleigh/Durham(RDU) | $315 |
| Charleston(CHS) | $315 |
| Hartford(BDL) | $319 |
| Nashville(BNA) | $319 |
| Knoxville(TYS) | $320 |
| Norfolk(ORF) | $320 |
| Newark(EWR) | $325 |
| Greensboro(GSO) | $329 |
| Columbia(CAE) | $339 |
| Burlington(BTV) | $339 |
| Portland, Maine(PWM) | $359 |
| Bozeman(BZN) | $369 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Montego Bay(MBJ) | $409 |
| San Juan(SJU) | $411 |
| Havana(HAV) | $477 |
| San Jose Del Cabo(SJD) | $542 |
| Grand Cayman(GCM) | $568 |
| Cancun(CUN) | $569 |
| Cozumel(CZM) | $609 |
| Nassau(NAS) | $611 |
| Belize City(BZE) | $624 |
| Puerto Vallarta(PVR) | $628 |
| San Jose, Costa Rica(SJO) | $631 |
| Queretaro(QRO) | $632 |
| Punta Cana(PUJ) | $635 |
| Tijuana(TIJ) | $645 |
| Monterrey(MTY) | $650 |
| Mexico City(MEX) | $656 |
| Aruba(AUA) | $656 |
| San Salvador(SAL) | $660 |
| Guanajuato(BJX) | $668 |
| Curacao(CUR) | $673 |
| Aguascalientes(AGU) | $673 |
| Guadalajara(GDL) | $676 |
| San Luis Potosi(SLP) | $676 |
| Bonaire(BON) | $679 |
| Grenada(GND) | $680 |
| Santo Domingo(SDQ) | $685 |
| Panama City(PTY) | $692 |
| Liberia(LIR) | $699 |
| Port Of Spain(POS) | $715 |
| San Pedro Sula(SAP) | $717 |
| St. Lucia(UVF) | $721 |
| Acapulco(ACA) | $727 |
| Roatan(RTB) | $732 |
| Guatemala City(GUA) | $744 |
| Zihuatanejo/Ixtapa(ZIH) | $754 |
| Managua(MGA) | $761 |
| Kingston(KIN) | $779 |
| Huatulco(HUX) | $787 |
| Barbados(BGI) | $835 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $634 |
| Cali(CLO) | $700 |
| Quito(UIO) | $702 |
| Medellin(MDE) | $737 |
| Bogota(BOG) | $767 |
| Guayaquil(GYE) | $817 |
| Lima(LIM) | $885 |
| Santiago(SCL) | $1,030 |
| Sao Paulo(GRU) | $1,052 |
| Rio De Janeiro(GIG) | $1,111 |
| Buenos Aires(EZE) | $1,198 |
| Montevideo(MVD) | $1,250 |
| Fortaleza(FOR) | $1,271 |
| Curitiba(CWB) | $1,279 |
| Brasilia(BSB) | $1,306 |
| Salvadore(SSA) | $1,322 |
| Santa Cruz(VVI) | $1,341 |
| Goiania(GYN) | $1,432 |
| Recife(REC) | $1,435 |
| Porto Alegre(POA) | $1,455 |
| Manaus(MAO) | $1,585 |
| Cusco(CUZ) | $1,587 |
| Asuncion(ASU) | $1,645 |
| Destination | Deals From |
|---|---|
| Rochester(ROC) | $310 |
| Greensboro(GSO) | $329 |
| Burlington(BTV) | $339 |
| Columbia(CAE) | $339 |
| Portland, Maine(PWM) | $359 |
| Bozeman(BZN) | $369 |
| Santa Barbara(SBA) | $384 |
| Palm Springs(PSP) | $389 |
| Bangor(BGR) | $399 |
| Manchester(MHT) | $442 |
| Glacier(FCA) | $532 |
| Rome(FCO) | $764 |
| Dublin(DUB) | $764 |
| Lihue(LIH) | $782 |
| Barcelona(BCN) | $788 |
| Maui(OGG) | $799 |
| Helsinki(HEL) | $799 |
| Stockholm(ARN) | $807 |
| Bilbao(BIO) | $807 |
| Warsaw(WAW) | $811 |
| Valencia(VLC) | $817 |
| Lisbon(LIS) | $818 |
| Porto(OPO) | $820 |
| Brussels(BRU) | $820 |
| Malaga(AGP) | $828 |
| Zurich(ZRH) | $829 |
| Milan(MXP) | $834 |
| Sofia(SOF) | $834 |
| Geneva(GVA) | $836 |
| Budapest(BUD) | $841 |
| Zagreb(ZAG) | $841 |
| Honolulu(HNL) | $841 |
| Belgrade(BEG) | $843 |
| Madrid(MAD) | $850 |
| Vienna(VIE) | $854 |
| Prague(PRG) | $855 |
| Bucharest(OTP) | $856 |
| Oslo(OSL) | $859 |
| Kona(KOA) | $862 |
| Venice(VCE) | $874 |
| Athens(ATH) | $876 |
| Copenhagen(CPH) | $893 |
| Fairbanks(FAI) | $899 |
| Lyon(LYS) | $900 |
| Munich(MUC) | $902 |
| Palma Mallorca(PMI) | $903 |
| Nice(NCE) | $904 |
| Toulouse(TLS) | $904 |
| Marseille(MRS) | $907 |
| Dusseldorf(DUS) | $908 |
| Paris(CDG) | $911 |
| Berlin(BER) | $922 |
| Ljubliana(LJU) | $931 |
| Sevilla(SVQ) | $934 |
| Capri(NAP) | $935 |
| Amsterdam(AMS) | $937 |
| Hamburg(HAM) | $941 |
| Cologne(CGN) | $943 |
| Stuttgart(STR) | $962 |
| London(LHR) | $972 |
| Frankfurt(FRA) | $975 |
| Paris Orly(ORY) | $977 |
| Granada, Spain(GRX) | $1,004 |
| Hilo(ITO) | $1,063 |
| Istanbul(IST) | $1,073 |
| Thessaloniki(SKG) | $1,081 |
| Dubrovnik(DBV) | $1,088 |
| Izmir(ADB) | $1,110 |
| Heraklian(HER) | $1,164 |
| Split(SPU) | $1,170 |
| Ankara(ESB) | $1,188 |
| Rhodes(RHO) | $1,353 |
| Flores(FRS) | $1,411 |
| DSS(DSS) | $1,653 |
| Destination | Deals From |
|---|---|
| Tokyo(NRT) | $974 |
| Tokyo(HND) | $1,046 |
| Taipei(TPE) | $1,130 |
| Auckland(AKL) | $1,133 |
| Karachi(KHI) | $1,169 |
| Cochin(COK) | $1,200 |
| Hong Kong(HKG) | $1,201 |
| Seoul(ICN) | $1,216 |
| Lahore(LHE) | $1,241 |
| Islamabad(ISB) | $1,247 |
| Manila(MNL) | $1,248 |
| Wellington(WLG) | $1,250 |
| Queenstown(ZQN) | $1,269 |
| Calcutta(CCU) | $1,271 |
| Christchurch(CHC) | $1,288 |
| Kaohsiung(KHH) | $1,310 |
| Saigon(SGN) | $1,313 |
| Kyoto(KIX) | $1,325 |
| Nagoya(NGO) | $1,326 |
| Bangkok(BKK) | $1,332 |
| Tahiti(PPT) | $1,337 |
| Sapporo(CTS) | $1,363 |
| Brisbane(BNE) | $1,369 |
| Dhaka(DAC) | $1,374 |
| Colombo(CMB) | $1,385 |
| Singapore(SIN) | $1,385 |
| Bombay(BOM) | $1,406 |
| Thiruvananthapuram(TRV) | $1,424 |
| Ahmedabad(AMD) | $1,435 |
| Hyderabad(HYD) | $1,452 |
| Sydney(SYD) | $1,473 |
| Fukuoka(FUK) | $1,516 |
| Bangalore(BLR) | $1,525 |
| Shanghai(PVG) | $1,530 |
| Delhi(DEL) | $1,549 |
| Jakarta(CGK) | $1,556 |
| Okinawa(OKA) | $1,564 |
| Chennai(MAA) | $1,567 |
| Kuala Lumpur(KUL) | $1,569 |
| Melbourne(MEL) | $1,594 |
| Da Nang(DAD) | $1,608 |
| Phuket(HKT) | $1,619 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $861 |
| Casablanca(CMN) | $924 |
| Tunis(TUN) | $946 |
| Abu Dhabi(AUH) | $1,008 |
| Dubai(DXB) | $1,120 |
| Sharjah(SHJ) | $1,175 |
| Jeddah(JED) | $1,180 |
| Riyadh(RUH) | $1,202 |
| Bahrain(BAH) | $1,250 |
| Damascus(DAM) | $1,280 |
| Nairobi(NBO) | $1,317 |
| Cairo(CAI) | $1,347 |
| Beirut(BEY) | $1,373 |
| Doha(DOH) | $1,384 |
| Erbil(EBL) | $1,401 |
| Tel Aviv(TLV) | $1,416 |
| Entebbe(EBB) | $1,427 |
| Dammam(DMM) | $1,428 |
| Amman(AMM) | $1,454 |
| Baghdad(BGW) | $1,455 |
| Muscat(MCT) | $1,535 |
| Accra(ACC) | $1,538 |
| Kuwait(KWI) | $1,611 |
| Cape Town(CPT) | $1,671 |
Best Months to Fly From Quad Cities
Jan
$311
Feb
$324
Mar
$339
Apr
$338
May
$336
Jun
$353
Jul
$348
Aug
$325
Sep
$328
Oct
$331
Nov
$330
Dec
$348
Cheapest Average Expensive