Cheap Flights From San Diego
We track prices to 321 destinations from SAN airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from San Diego updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Denver(DEN) | $107 |
| Phoenix(PHX) | $109 |
| Las Vegas(LAS) | $117 |
| Sonoma(SFO) | $118 |
| Fresno(FAT) | $127 |
| Sacramento(SMF) | $137 |
| SJC(SJC) | $147 |
| Santa Barbara(SBA) | $157 |
| Oakland(OAK) | $157 |
| Salt Lake City(SLC) | $162 |
| Reno(RNO) | $163 |
| Seattle(SEA) | $177 |
| Chicago(ORD) | $177 |
| Boise(BOI) | $178 |
| Los Angeles(LAX) | $179 |
| Austin(AUS) | $187 |
| Dallas/Fort Worth(DFW) | $187 |
| PDX(PDX) | $190 |
| Spokane(GEG) | $195 |
| MDW(MDW) | $207 |
| Vancouver(YVR) | $217 |
| New York(JFK) | $217 |
| Newark(EWR) | $217 |
| Minneapolis(MSP) | $219 |
| Tampa(TPA) | $223 |
| Tulsa(TUL) | $228 |
| Calgary(YYC) | $229 |
| Albuquerque(ABQ) | $237 |
| LGA(LGA) | $237 |
| Palm Springs(PSP) | $239 |
| Raleigh/Durham(RDU) | $244 |
| DAL(DAL) | $247 |
| Orlando(MCO) | $250 |
| Fort Lauderdale(FLL) | $253 |
| Washington Dc(DCA) | $257 |
| El Paso(ELP) | $260 |
| Pittsburgh(PIT) | $261 |
| Kansas City(MCI) | $267 |
| Atlanta(ATL) | $270 |
| ROC(ROC) | $271 |
| Washington Dc - Dulles(IAD) | $275 |
| CMH(CMH) | $275 |
| Milwaukee(MKE) | $277 |
| IAH(IAH) | $282 |
| Toronto(YYZ) | $295 |
| Kona(KOA) | $296 |
| San Juan(SJU) | $302 |
| YYJ(YYJ) | $305 |
| Maui(OGG) | $313 |
| San Jose(SJO) | $319 |
| Lihue(LIH) | $322 |
| Edmonton(YEG) | $322 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Denver(DEN) | $107 |
| Phoenix(PHX) | $109 |
| Las Vegas(LAS) | $117 |
| Sonoma(SFO) | $118 |
| Fresno(FAT) | $127 |
| Sacramento(SMF) | $137 |
| SJC(SJC) | $147 |
| Oakland(OAK) | $157 |
| Salt Lake City(SLC) | $162 |
| Reno(RNO) | $163 |
| Seattle(SEA) | $177 |
| Chicago(ORD) | $177 |
| Boise(BOI) | $178 |
| Los Angeles(LAX) | $179 |
| Austin(AUS) | $187 |
| Dallas/Fort Worth(DFW) | $187 |
| PDX(PDX) | $190 |
| Spokane(GEG) | $195 |
| MDW(MDW) | $207 |
| New York(JFK) | $217 |
| Newark(EWR) | $217 |
| Minneapolis(MSP) | $219 |
| Tampa(TPA) | $223 |
| Tulsa(TUL) | $228 |
| Albuquerque(ABQ) | $237 |
| LGA(LGA) | $237 |
| Raleigh/Durham(RDU) | $244 |
| DAL(DAL) | $247 |
| Orlando(MCO) | $250 |
| Fort Lauderdale(FLL) | $253 |
| Washington Dc(DCA) | $257 |
| El Paso(ELP) | $260 |
| Pittsburgh(PIT) | $261 |
| Kansas City(MCI) | $267 |
| Atlanta(ATL) | $270 |
| CMH(CMH) | $275 |
| Washington Dc - Dulles(IAD) | $275 |
| Milwaukee(MKE) | $277 |
| Tucson(TUS) | $282 |
| IAH(IAH) | $282 |
| Boston(BOS) | $287 |
| Indianapolis(IND) | $288 |
| Cleveland(CLE) | $292 |
| Burbank(BUR) | $294 |
| Cincinnati(CVG) | $295 |
| Saint Louis(STL) | $296 |
| Baltimore(BWI) | $296 |
| Buffalo(BUF) | $297 |
| San Antonio(SAT) | $302 |
| Oklahoma City(OKC) | $303 |
| Colorado Springs(COS) | $303 |
| Nashville(BNA) | $306 |
| Omaha(OMA) | $307 |
| Dayton(DAY) | $309 |
| Miami(MIA) | $310 |
| Syracuse(SYR) | $313 |
| DTW(DTW) | $314 |
| Memphis(MEM) | $316 |
| New Orleans(MSY) | $321 |
| Philadelphia(PHL) | $326 |
| Ontario(ONT) | $328 |
| Providence(PVD) | $333 |
| Santa Ana(SNA) | $333 |
| Knoxville(TYS) | $335 |
| Wichita(ICT) | $337 |
| Des Moines(DSM) | $339 |
| Charlotte(CLT) | $341 |
| Fort Myers(RSW) | $352 |
| Charleston(CHS) | $354 |
| Little Rock(LIT) | $358 |
| ORF(ORF) | $366 |
| West Palm Beach(PBI) | $369 |
| Richmond(RIC) | $376 |
| Hartford(BDL) | $376 |
| Anchorage(ANC) | $377 |
| Grand Rapids(GRR) | $377 |
| Birmingham(BHM) | $386 |
| Jacksonville(JAX) | $388 |
| Savannah(SAV) | $393 |
| Greenville/spartanburg(GSP) | $394 |
| Albany(ALB) | $407 |
| Houston(HOU) | $414 |
| Myrtle Beach(MYR) | $420 |
Recent Deals From San Diego
SAN → Dallas/Fort Worth$103
Found Feb 16
SAN → Phoenix$46
Found Feb 12
SAN → Denver$46
Found Feb 12
SAN → Christchurch$781
Found Feb 10
SAN → Christchurch$781
Found Feb 10
SAN → Tunis$617
Found Feb 10
SAN → Port Of Spain$338
Found Feb 9
SAN → Liberia$342
Found Feb 9
SAN → Tunis$617
Found Feb 9
SAN → Tunis$605
Found Feb 8