Live City Snapshot
Cheap Flights From Dayton
We track prices to 320 destinations from DAY airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Dayton updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Chicago(ORD) | $239 |
| Washington Dc - Dulles(IAD) | $249 |
| Washington Dc(DCA) | $249 |
| Houston Intercontinental(IAH) | $269 |
| Raleigh/Durham(RDU) | $270 |
| Norfolk(ORF) | $276 |
| Omaha(OMA) | $276 |
| Savannah(SAV) | $276 |
| Miami(MIA) | $280 |
| Milwaukee(MKE) | $280 |
| Charleston(CHS) | $282 |
| Nashville(BNA) | $289 |
| Greensboro(GSO) | $290 |
| Baltimore(BWI) | $290 |
| Richmond(RIC) | $290 |
| Saint Louis(STL) | $290 |
| Orlando(MCO) | $294 |
| Austin(AUS) | $295 |
| Tampa(TPA) | $295 |
| Minneapolis(MSP) | $297 |
| Birmingham(BHM) | $297 |
| Knoxville(TYS) | $299 |
| Grand Rapids(GRR) | $299 |
| Denver(DEN) | $299 |
| Pittsburgh(PIT) | $299 |
| Columbia(CAE) | $305 |
| Newark(EWR) | $305 |
| Rochester(ROC) | $309 |
| Burlington(BTV) | $309 |
| Syracuse(SYR) | $309 |
| Greenville/spartanburg(GSP) | $309 |
| Buffalo(BUF) | $309 |
| Memphis(MEM) | $309 |
| Wichita(ICT) | $310 |
| New Orleans(MSY) | $310 |
| Albany(ALB) | $312 |
| Oklahoma City(OKC) | $312 |
| Tulsa(TUL) | $314 |
| San Antonio(SAT) | $314 |
| West Palm Beach(PBI) | $319 |
| Fort Myers(RSW) | $319 |
| Myrtle Beach(MYR) | $319 |
| Portland(PWM) | $320 |
| Jacksonville(JAX) | $320 |
| San Juan(SJU) | $326 |
| Kansas City(MCI) | $326 |
| Des Moines(DSM) | $329 |
| Hartford(BDL) | $329 |
| Montego Bay(MBJ) | $357 |
| Palm Springs(PSP) | $384 |
| Santa Barbara(SBA) | $416 |
Browse Destinations by Region
Best Months to Fly From Dayton
Jan
$326
Feb
$339
Mar
$374
Apr
$422
May
$366
Jun
$376
Jul
$374
Aug
$340
Sep
$347
Oct
$348
Nov
$340
Dec
$372
Cheapest Average Expensive