Cheap Flights From Little Rock
We track prices to 319 destinations from LIT airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Little Rock updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| IAH(IAH) | $204 |
| Chicago(ORD) | $209 |
| Houston(HOU) | $220 |
| Miami(MIA) | $227 |
| Dallas/Fort Worth(DFW) | $236 |
| MDW(MDW) | $249 |
| DAL(DAL) | $250 |
| Saint Louis(STL) | $257 |
| CAE(CAE) | $269 |
| Greensboro(GSO) | $269 |
| Syracuse(SYR) | $279 |
| Newark(EWR) | $279 |
| Austin(AUS) | $282 |
| New Orleans(MSY) | $296 |
| Orlando(MCO) | $296 |
| Atlanta(ATL) | $296 |
| Salt Lake City(SLC) | $299 |
| Nashville(BNA) | $299 |
| San Juan(SJU) | $300 |
| Denver(DEN) | $303 |
| Dayton(DAY) | $304 |
| San Antonio(SAT) | $305 |
| Indianapolis(IND) | $308 |
| Oklahoma City(OKC) | $308 |
| Kansas City(MCI) | $308 |
| Tulsa(TUL) | $308 |
| Omaha(OMA) | $308 |
| Birmingham(BHM) | $308 |
| Phoenix(PHX) | $309 |
| Knoxville(TYS) | $312 |
| LGA(LGA) | $315 |
| Des Moines(DSM) | $321 |
| Colorado Springs(COS) | $323 |
| BTV(BTV) | $325 |
| Wichita(ICT) | $327 |
| New York(JFK) | $327 |
| DTW(DTW) | $332 |
| Minneapolis(MSP) | $332 |
| Tampa(TPA) | $335 |
| El Paso(ELP) | $336 |
| Las Vegas(LAS) | $337 |
| Baltimore(BWI) | $340 |
| Cleveland(CLE) | $342 |
| CMH(CMH) | $342 |
| Cincinnati(CVG) | $345 |
| Charleston(CHS) | $346 |
| Milwaukee(MKE) | $346 |
| Savannah(SAV) | $346 |
| Greenville/spartanburg(GSP) | $346 |
| ROC(ROC) | $387 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| IAH(IAH) | $204 |
| Chicago(ORD) | $209 |
| Houston(HOU) | $220 |
| Miami(MIA) | $227 |
| Dallas/Fort Worth(DFW) | $236 |
| MDW(MDW) | $249 |
| DAL(DAL) | $250 |
| Saint Louis(STL) | $257 |
| Syracuse(SYR) | $279 |
| Newark(EWR) | $279 |
| Austin(AUS) | $282 |
| Atlanta(ATL) | $296 |
| Orlando(MCO) | $296 |
| New Orleans(MSY) | $296 |
| Nashville(BNA) | $299 |
| Salt Lake City(SLC) | $299 |
| Denver(DEN) | $303 |
| Dayton(DAY) | $304 |
| San Antonio(SAT) | $305 |
| Omaha(OMA) | $308 |
| Oklahoma City(OKC) | $308 |
| Kansas City(MCI) | $308 |
| Tulsa(TUL) | $308 |
| Birmingham(BHM) | $308 |
| Indianapolis(IND) | $308 |
| Phoenix(PHX) | $309 |
| Knoxville(TYS) | $312 |
| LGA(LGA) | $315 |
| Des Moines(DSM) | $321 |
| Colorado Springs(COS) | $323 |
| New York(JFK) | $327 |
| Wichita(ICT) | $327 |
| Minneapolis(MSP) | $332 |
| DTW(DTW) | $332 |
| Tampa(TPA) | $335 |
| El Paso(ELP) | $336 |
| Las Vegas(LAS) | $337 |
| Baltimore(BWI) | $340 |
| Cleveland(CLE) | $342 |
| CMH(CMH) | $342 |
| Cincinnati(CVG) | $345 |
| Savannah(SAV) | $346 |
| Milwaukee(MKE) | $346 |
| Jacksonville(JAX) | $346 |
| Greenville/spartanburg(GSP) | $346 |
| Charleston(CHS) | $346 |
| Philadelphia(PHL) | $348 |
| Charlotte(CLT) | $349 |
| Raleigh/Durham(RDU) | $353 |
| Pittsburgh(PIT) | $353 |
| San Diego(SAN) | $353 |
| Fort Lauderdale(FLL) | $356 |
| Albuquerque(ABQ) | $357 |
| Ontario(ONT) | $359 |
| Grand Rapids(GRR) | $363 |
| Richmond(RIC) | $364 |
| West Palm Beach(PBI) | $364 |
| ORF(ORF) | $364 |
| Fort Myers(RSW) | $364 |
| Myrtle Beach(MYR) | $364 |
| Washington Dc(DCA) | $366 |
| Buffalo(BUF) | $376 |
| Los Angeles(LAX) | $377 |
| Boston(BOS) | $377 |
| Tucson(TUS) | $380 |
| Washington Dc - Dulles(IAD) | $386 |
| Santa Ana(SNA) | $389 |
| Albany(ALB) | $392 |
| Sonoma(SFO) | $393 |
| PDX(PDX) | $396 |
| Providence(PVD) | $396 |
| Burbank(BUR) | $397 |
| Sacramento(SMF) | $401 |
| Boise(BOI) | $402 |
| Seattle(SEA) | $402 |
| Hartford(BDL) | $404 |
| SJC(SJC) | $408 |
| Oakland(OAK) | $417 |
| Reno(RNO) | $420 |
| Spokane(GEG) | $420 |
| Fresno(FAT) | $425 |
| Memphis(MEM) | $488 |
| Anchorage(ANC) | $650 |
Recent Deals From Little Rock
LIT → Tel Aviv$959
Found Feb 15
LIT → Sonoma$190
Found Feb 14
LIT → Casablanca$726
Found Feb 12
LIT → Montego Bay$354
Found Feb 12
LIT → Auckland$791
Found Feb 10
LIT → Auckland$791
Found Feb 10
LIT → Auckland$791
Found Feb 10
LIT → Winnipeg$365
Found Feb 9
LIT → Winnipeg$365
Found Feb 9
LIT → Auckland$791
Found Feb 9