Live City Snapshot
Cheap Flights From Charlotte
We track prices to 337 destinations from CLT airport daily. Here are the best fares right now.
Recent Deals From Charlotte
CLT → Miami$79
Found Nov 1 · See the deal →
CLT → Fort Lauderdale$81
Found Oct 28 · See the deal →
CLT → Grand Cayman$414
Found Oct 24 · See the deal →
CLT → Aruba$454
Found Oct 23 · See the deal →
CLT → Miami$85
Found Oct 20 · See the deal →
CLT → Houston$188
Found Oct 19 · See the deal →
CLT → Orlando$83
Found Oct 17 · See the deal →
CLT → Tokyo$878
Found Oct 11 · See the deal →
Deal Prices to Watch For
When fares from Charlotte drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $252 |
| Cancun(CUN) | $434 |
| Mexico City(MEX) | $436 |
| Queretaro(QRO) | $453 |
| Santo Domingo(SDQ) | $489 |
| Guadalajara(GDL) | $499 |
| Nassau(NAS) | $518 |
| Guatemala City(GUA) | $519 |
| Punta Cana(PUJ) | $522 |
| Havana(HAV) | $524 |
| San Salvador(SAL) | $539 |
| Tijuana(TIJ) | $546 |
| San Pedro Sula(SAP) | $547 |
| San Jose Del Cabo(SJD) | $550 |
| Guanajuato(BJX) | $551 |
| Panama City(PTY) | $555 |
| Liberia(LIR) | $559 |
| San Luis Potosi(SLP) | $562 |
| Aguascalientes(AGU) | $562 |
| Monterrey(MTY) | $583 |
| Grand Cayman(GCM) | $593 |
| Kingston(KIN) | $602 |
| Aruba(AUA) | $602 |
| San Jose, Costa Rica(SJO) | $602 |
| Montego Bay(MBJ) | $604 |
| Roatan(RTB) | $623 |
| Barbados(BGI) | $628 |
| Acapulco(ACA) | $637 |
| Zihuatanejo/Ixtapa(ZIH) | $645 |
| Cozumel(CZM) | $646 |
| Port Of Spain(POS) | $660 |
| Belize City(BZE) | $661 |
| St. Lucia(UVF) | $673 |
| Grenada(GND) | $674 |
| Huatulco(HUX) | $679 |
| Bonaire(BON) | $694 |
| Curacao(CUR) | $703 |
| Puerto Vallarta(PVR) | $709 |
| Managua(MGA) | $730 |
| Destination | Deals From |
|---|---|
| Guayaquil(GYE) | $462 |
| Cartagena(CTG) | $468 |
| Medellin(MDE) | $579 |
| Bogota(BOG) | $605 |
| Cali(CLO) | $606 |
| Lima(LIM) | $675 |
| Quito(UIO) | $712 |
| Curitiba(CWB) | $952 |
| Santiago(SCL) | $972 |
| Sao Paulo(GRU) | $1,005 |
| Cusco(CUZ) | $1,070 |
| Santa Cruz(VVI) | $1,126 |
| Montevideo(MVD) | $1,142 |
| Rio De Janeiro(GIG) | $1,213 |
| Salvadore(SSA) | $1,215 |
| Buenos Aires(EZE) | $1,227 |
| Porto Alegre(POA) | $1,291 |
| Brasilia(BSB) | $1,297 |
| Fortaleza(FOR) | $1,335 |
| Recife(REC) | $1,455 |
| Destination | Deals From |
|---|---|
| Rochester(ROC) | $377 |
| Palm Springs(PSP) | $382 |
| Bozeman(BZN) | $391 |
| Manchester(MHT) | $392 |
| Greensboro(GSO) | $395 |
| Glacier(FCA) | $409 |
| Columbia(CAE) | $414 |
| Portland, Maine(PWM) | $418 |
| Santa Barbara(SBA) | $438 |
| Burlington(BTV) | $477 |
| Bangor(BGR) | $551 |
| Milan(MXP) | $667 |
| Honolulu(HNL) | $670 |
| Lihue(LIH) | $687 |
| Bucharest(OTP) | $687 |
| Maui(OGG) | $710 |
| Dublin(DUB) | $717 |
| Helsinki(HEL) | $726 |
| Stockholm(ARN) | $734 |
| Warsaw(WAW) | $734 |
| Kona(KOA) | $738 |
| Porto(OPO) | $754 |
| Zurich(ZRH) | $766 |
| Lisbon(LIS) | $769 |
| Geneva(GVA) | $773 |
| Sofia(SOF) | $782 |
| Brussels(BRU) | $788 |
| Belgrade(BEG) | $796 |
| Budapest(BUD) | $798 |
| Prague(PRG) | $804 |
| Toulouse(TLS) | $808 |
| Nice(NCE) | $808 |
| Munich(MUC) | $809 |
| Venice(VCE) | $810 |
| Oslo(OSL) | $810 |
| Vienna(VIE) | $811 |
| Barcelona(BCN) | $812 |
| Istanbul(IST) | $814 |
| Rome(FCO) | $817 |
| Copenhagen(CPH) | $820 |
| Berlin(BER) | $827 |
| Lyon(LYS) | $828 |
| Capri(NAP) | $828 |
| Palma Mallorca(PMI) | $829 |
| Fairbanks(FAI) | $831 |
| Bilbao(BIO) | $831 |
| Madrid(MAD) | $832 |
| Zagreb(ZAG) | $833 |
| Valencia(VLC) | $834 |
| Malaga(AGP) | $835 |
| Paris(CDG) | $837 |
| Marseille(MRS) | $850 |
| Frankfurt(FRA) | $857 |
| Hamburg(HAM) | $865 |
| Cologne(CGN) | $866 |
| Amsterdam(AMS) | $867 |
| Dusseldorf(DUS) | $877 |
| Stuttgart(STR) | $885 |
| Paris Orly(ORY) | $902 |
| Ljubliana(LJU) | $926 |
| Granada, Spain(GRX) | $927 |
| Athens(ATH) | $932 |
| Sevilla(SVQ) | $938 |
| London(LHR) | $958 |
| Split(SPU) | $977 |
| Dubrovnik(DBV) | $981 |
| Thessaloniki(SKG) | $984 |
| Hilo(ITO) | $1,019 |
| Flores(FRS) | $1,034 |
| Heraklian(HER) | $1,039 |
| Izmir(ADB) | $1,074 |
| Ankara(ESB) | $1,118 |
| Rhodes(RHO) | $1,303 |
| KTI(KTI) | $1,484 |
| Destination | Deals From |
|---|---|
| Delhi(DEL) | $1,072 |
| Bombay(BOM) | $1,105 |
| Hyderabad(HYD) | $1,117 |
| Saigon(SGN) | $1,124 |
| Chennai(MAA) | $1,127 |
| Seoul(ICN) | $1,163 |
| Bangalore(BLR) | $1,163 |
| Ahmedabad(AMD) | $1,165 |
| Bangkok(BKK) | $1,191 |
| Taipei(TPE) | $1,195 |
| Guangzhou(CAN) | $1,195 |
| Manila(MNL) | $1,197 |
| Hong Kong(HKG) | $1,198 |
| Karachi(KHI) | $1,200 |
| Colombo(CMB) | $1,200 |
| Phuket(HKT) | $1,220 |
| Cochin(COK) | $1,230 |
| Calcutta(CCU) | $1,242 |
| Singapore(SIN) | $1,242 |
| Hanoi(HAN) | $1,270 |
| Kaohsiung(KHH) | $1,276 |
| Melbourne(MEL) | $1,280 |
| Lahore(LHE) | $1,295 |
| Tokyo(HND) | $1,304 |
| Kuala Lumpur(KUL) | $1,306 |
| Tokyo(NRT) | $1,308 |
| Nagoya(NGO) | $1,316 |
| Islamabad(ISB) | $1,329 |
| Bali(DPS) | $1,340 |
| Nadi(NAN) | $1,340 |
| Kyoto(KIX) | $1,350 |
| Brisbane(BNE) | $1,359 |
| Beijing(PEK) | $1,363 |
| Thiruvananthapuram(TRV) | $1,367 |
| Cebu(CEB) | $1,395 |
| Jakarta(CGK) | $1,416 |
| Shanghai(PVG) | $1,426 |
| Surabaya(SUB) | $1,434 |
| Dhaka(DAC) | $1,441 |
| Auckland(AKL) | $1,460 |
| Sydney(SYD) | $1,462 |
| Fukuoka(FUK) | $1,463 |
| Tahiti(PPT) | $1,467 |
| Sapporo(CTS) | $1,472 |
| Destination | Deals From |
|---|---|
| Casablanca(CMN) | $838 |
| Algiers(ALG) | $847 |
| Tel Aviv(TLV) | $903 |
| Dubai(DXB) | $924 |
| Tunis(TUN) | $947 |
| Amman(AMM) | $1,066 |
| Riyadh(RUH) | $1,118 |
| Kuwait(KWI) | $1,136 |
| Sharjah(SHJ) | $1,154 |
| Cairo(CAI) | $1,167 |
| Nairobi(NBO) | $1,191 |
| Jeddah(JED) | $1,195 |
| Abu Dhabi(AUH) | $1,219 |
| Bahrain(BAH) | $1,222 |
| Damascus(DAM) | $1,256 |
| Muscat(MCT) | $1,270 |
| Doha(DOH) | $1,312 |
| Lagos(LOS) | $1,340 |
| Dammam(DMM) | $1,344 |
| Abidjan(ABJ) | $1,360 |
| Cape Town(CPT) | $1,373 |
| Johannesburg(JNB) | $1,380 |
| Beirut(BEY) | $1,393 |
| Entebbe(EBB) | $1,413 |
| Erbil(EBL) | $1,421 |
Best Months to Fly From Charlotte
Jan
$299
Feb
$315
Mar
$384
Apr
$389
May
$351
Jun
$350
Jul
$356
Aug
$322
Sep
$313
Oct
$325
Nov
$329
Dec
$323
Cheapest Average Expensive