Live City Snapshot
Cheap Flights From Mobile
We track prices to 321 destinations from MOB airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Mobile updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Houston Intercontinental(IAH) | $249 |
| Milwaukee(MKE) | $276 |
| Washington Dc - Dulles(IAD) | $289 |
| Chicago(ORD) | $290 |
| Omaha(OMA) | $291 |
| Kansas City(MCI) | $292 |
| Tulsa(TUL) | $295 |
| Houston(HOU) | $299 |
| Indianapolis(IND) | $304 |
| Cleveland(CLE) | $306 |
| Memphis(MEM) | $309 |
| Little Rock(LIT) | $309 |
| Oklahoma City(OKC) | $309 |
| Pittsburgh(PIT) | $310 |
| Austin(AUS) | $310 |
| Baltimore(BWI) | $310 |
| Albuquerque(ABQ) | $312 |
| Philadelphia(PHL) | $319 |
| Norfolk(ORF) | $319 |
| Denver(DEN) | $325 |
| Detroit(DTW) | $327 |
| Columbus(CMH) | $327 |
| Washington Dc(DCA) | $328 |
| Cincinnati(CVG) | $329 |
| Fort Lauderdale(FLL) | $329 |
| Saint Louis(STL) | $329 |
| Wichita(ICT) | $329 |
| West Palm Beach(PBI) | $329 |
| San Antonio(SAT) | $329 |
| Miami(MIA) | $329 |
| Des Moines(DSM) | $334 |
| Chicago Midway(MDW) | $338 |
| Minneapolis(MSP) | $339 |
| Atlanta(ATL) | $339 |
| Boston(BOS) | $340 |
| Phoenix(PHX) | $340 |
| New York LaGuardia(LGA) | $342 |
| Hartford(BDL) | $348 |
| Raleigh/Durham(RDU) | $349 |
| San Diego(SAN) | $350 |
| New York(JFK) | $352 |
| Tucson(TUS) | $355 |
| Montego Bay(MBJ) | $357 |
| Jacksonville(JAX) | $357 |
| Birmingham(BHM) | $357 |
| Savannah(SAV) | $357 |
| Columbia(CAE) | $367 |
| Portland(PWM) | $374 |
| Rochester(ROC) | $398 |
| Greensboro(GSO) | $403 |
Browse Destinations by Region
Best Months to Fly From Mobile
Jan
$354
Feb
$372
Mar
$715
Apr
$456
May
$421
Jun
$416
Jul
$394
Aug
$347
Sep
$359
Oct
$371
Nov
$370
Dec
$394
Cheapest Average Expensive