Live City Snapshot
Cheap Flights From Mobile
We track prices to 321 destinations from MOB airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Mobile updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Houston Intercontinental(IAH) | $249 |
| Washington Dc - Dulles(IAD) | $289 |
| Chicago(ORD) | $299 |
| Philadelphia(PHL) | $299 |
| Kansas City(MCI) | $307 |
| Little Rock(LIT) | $309 |
| Cleveland(CLE) | $309 |
| Memphis(MEM) | $309 |
| Indianapolis(IND) | $310 |
| Austin(AUS) | $310 |
| Milwaukee(MKE) | $310 |
| Omaha(OMA) | $320 |
| Columbus(CMH) | $320 |
| Baltimore(BWI) | $320 |
| Houston(HOU) | $324 |
| Denver(DEN) | $325 |
| Albuquerque(ABQ) | $325 |
| Tulsa(TUL) | $325 |
| Oklahoma City(OKC) | $328 |
| Washington Dc(DCA) | $328 |
| Raleigh/Durham(RDU) | $329 |
| Pittsburgh(PIT) | $329 |
| Wichita(ICT) | $329 |
| Detroit(DTW) | $329 |
| Fort Lauderdale(FLL) | $329 |
| Cincinnati(CVG) | $329 |
| Norfolk(ORF) | $329 |
| Richmond(RIC) | $329 |
| Saint Louis(STL) | $329 |
| San Antonio(SAT) | $329 |
| West Palm Beach(PBI) | $329 |
| Miami(MIA) | $329 |
| Atlanta(ATL) | $339 |
| Minneapolis(MSP) | $339 |
| Des Moines(DSM) | $340 |
| New York LaGuardia(LGA) | $342 |
| Grand Rapids(GRR) | $345 |
| New York(JFK) | $349 |
| Phoenix(PHX) | $349 |
| Albany(ALB) | $354 |
| Boston(BOS) | $355 |
| Tucson(TUS) | $355 |
| Montego Bay(MBJ) | $357 |
| Jacksonville(JAX) | $357 |
| Savannah(SAV) | $357 |
| Knoxville(TYS) | $357 |
| Rochester(ROC) | $359 |
| Columbia(CAE) | $367 |
| Portland(PWM) | $385 |
| Greensboro(GSO) | $394 |
Browse Destinations by Region
Best Months to Fly From Mobile
Jan
$346
Feb
$404
Mar
$473
Apr
$423
May
$419
Jun
$432
Jul
$400
Aug
$350
Sep
$360
Oct
$373
Nov
$372
Dec
$384
Cheapest Average Expensive