Live City Snapshot
Cheap Flights From Mobile
We track prices to 321 destinations from MOB airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Mobile updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Houston Intercontinental(IAH) | $249 |
| Milwaukee(MKE) | $276 |
| Washington Dc - Dulles(IAD) | $289 |
| Chicago(ORD) | $290 |
| Tulsa(TUL) | $291 |
| Omaha(OMA) | $291 |
| Kansas City(MCI) | $292 |
| Pittsburgh(PIT) | $300 |
| Indianapolis(IND) | $304 |
| Cleveland(CLE) | $306 |
| Oklahoma City(OKC) | $309 |
| Little Rock(LIT) | $309 |
| Wichita(ICT) | $309 |
| Memphis(MEM) | $309 |
| Austin(AUS) | $310 |
| Baltimore(BWI) | $310 |
| Albuquerque(ABQ) | $312 |
| Philadelphia(PHL) | $319 |
| Norfolk(ORF) | $319 |
| Des Moines(DSM) | $320 |
| Houston(HOU) | $324 |
| Denver(DEN) | $325 |
| Detroit(DTW) | $327 |
| Columbus(CMH) | $327 |
| Washington Dc(DCA) | $328 |
| Cincinnati(CVG) | $329 |
| Fort Lauderdale(FLL) | $329 |
| San Antonio(SAT) | $329 |
| West Palm Beach(PBI) | $329 |
| Miami(MIA) | $329 |
| Saint Louis(STL) | $329 |
| Chicago Midway(MDW) | $335 |
| Minneapolis(MSP) | $339 |
| Atlanta(ATL) | $339 |
| Newark(EWR) | $339 |
| New York LaGuardia(LGA) | $342 |
| Raleigh/Durham(RDU) | $349 |
| Salt Lake City(SLC) | $349 |
| Boston(BOS) | $349 |
| Phoenix(PHX) | $349 |
| San Diego(SAN) | $350 |
| New York(JFK) | $352 |
| Portland(PWM) | $355 |
| Tucson(TUS) | $355 |
| Hartford(BDL) | $356 |
| Montego Bay(MBJ) | $357 |
| Reno(RNO) | $357 |
| Columbia(CAE) | $367 |
| Rochester(ROC) | $398 |
| Greensboro(GSO) | $403 |
Browse Destinations by Region
Best Months to Fly From Mobile
Jan
$350
Feb
$368
Mar
$487
Apr
$466
May
$424
Jun
$416
Jul
$394
Aug
$348
Sep
$358
Oct
$371
Nov
$369
Dec
$393
Cheapest Average Expensive