Live City Snapshot
Cheap Flights From Philadelphia
We track prices to 337 destinations from PHL airport daily. Here are the best fares right now.
Recent Deals From Philadelphia
PHL → Mexico City$338
Found Nov 7 · See the deal →
PHL → Guayaquil$352
Found Nov 4 · See the deal →
PHL → Miami$88
Found Nov 2 · See the deal →
PHL → Santo Domingo$304
Found Nov 1 · See the deal →
PHL → Fort Lauderdale$88
Found Oct 31 · See the deal →
PHL → Nassau$324
Found Oct 29 · See the deal →
PHL → Orlando$96
Found Oct 26 · See the deal →
PHL → San Juan$155
Found Oct 24 · See the deal →
PHL → Atlanta$38
Found Oct 24 · See the deal →
PHL → Tampa$91
Found Oct 22 · See the deal →
Deal Prices to Watch For
When fares from Philadelphia drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $203 |
| Nassau(NAS) | $368 |
| Santo Domingo(SDQ) | $410 |
| Cancun(CUN) | $415 |
| Liberia(LIR) | $419 |
| Havana(HAV) | $432 |
| San Jose, Costa Rica(SJO) | $478 |
| Mexico City(MEX) | $485 |
| Montego Bay(MBJ) | $499 |
| Punta Cana(PUJ) | $500 |
| Guanajuato(BJX) | $510 |
| Guatemala City(GUA) | $514 |
| Panama City(PTY) | $536 |
| Kingston(KIN) | $536 |
| Guadalajara(GDL) | $542 |
| Aruba(AUA) | $542 |
| San Pedro Sula(SAP) | $553 |
| San Salvador(SAL) | $557 |
| Monterrey(MTY) | $563 |
| Queretaro(QRO) | $568 |
| Grand Cayman(GCM) | $571 |
| Aguascalientes(AGU) | $587 |
| Belize City(BZE) | $588 |
| Roatan(RTB) | $589 |
| Barbados(BGI) | $597 |
| San Luis Potosi(SLP) | $612 |
| Cozumel(CZM) | $618 |
| Curacao(CUR) | $627 |
| Zihuatanejo/Ixtapa(ZIH) | $640 |
| Acapulco(ACA) | $645 |
| San Jose Del Cabo(SJD) | $654 |
| Port Of Spain(POS) | $657 |
| Huatulco(HUX) | $665 |
| Puerto Vallarta(PVR) | $672 |
| Tijuana(TIJ) | $681 |
| Managua(MGA) | $695 |
| Grenada(GND) | $698 |
| St. Lucia(UVF) | $699 |
| Bonaire(BON) | $723 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $411 |
| Guayaquil(GYE) | $527 |
| Medellin(MDE) | $577 |
| Cali(CLO) | $633 |
| Quito(UIO) | $667 |
| Bogota(BOG) | $676 |
| Lima(LIM) | $820 |
| Sao Paulo(GRU) | $964 |
| Santiago(SCL) | $1,012 |
| Santa Cruz(VVI) | $1,053 |
| Goiania(GYN) | $1,098 |
| Rio De Janeiro(GIG) | $1,106 |
| Cusco(CUZ) | $1,133 |
| Curitiba(CWB) | $1,160 |
| Montevideo(MVD) | $1,181 |
| Brasilia(BSB) | $1,219 |
| Buenos Aires(EZE) | $1,227 |
| Porto Alegre(POA) | $1,239 |
| Salvadore(SSA) | $1,256 |
| Destination | Deals From |
|---|---|
| Bozeman(BZN) | $355 |
| Palm Springs(PSP) | $361 |
| Manchester(MHT) | $386 |
| Columbia(CAE) | $399 |
| Santa Barbara(SBA) | $407 |
| Glacier(FCA) | $409 |
| Rochester(ROC) | $419 |
| Portland, Maine(PWM) | $439 |
| Fairbanks(FAI) | $495 |
| Bangor(BGR) | $498 |
| Greensboro(GSO) | $500 |
| Burlington(BTV) | $580 |
| Honolulu(HNL) | $585 |
| Kona(KOA) | $632 |
| Maui(OGG) | $653 |
| Lihue(LIH) | $675 |
| Dublin(DUB) | $701 |
| Brussels(BRU) | $703 |
| Helsinki(HEL) | $718 |
| Stockholm(ARN) | $718 |
| Madrid(MAD) | $720 |
| Malaga(AGP) | $724 |
| Valencia(VLC) | $726 |
| Sofia(SOF) | $728 |
| Milan(MXP) | $729 |
| Warsaw(WAW) | $730 |
| Bucharest(OTP) | $732 |
| Geneva(GVA) | $738 |
| Palma Mallorca(PMI) | $739 |
| Bilbao(BIO) | $743 |
| Zagreb(ZAG) | $749 |
| Belgrade(BEG) | $751 |
| Budapest(BUD) | $759 |
| Munich(MUC) | $761 |
| Oslo(OSL) | $764 |
| Zurich(ZRH) | $771 |
| Berlin(BER) | $774 |
| Copenhagen(CPH) | $775 |
| Istanbul(IST) | $780 |
| Hilo(ITO) | $790 |
| Rome(FCO) | $793 |
| Vienna(VIE) | $800 |
| Paris(CDG) | $801 |
| Venice(VCE) | $805 |
| Nice(NCE) | $816 |
| Marseille(MRS) | $817 |
| Prague(PRG) | $818 |
| Sevilla(SVQ) | $835 |
| Barcelona(BCN) | $838 |
| Ljubliana(LJU) | $840 |
| Amsterdam(AMS) | $841 |
| Toulouse(TLS) | $844 |
| London(LHR) | $849 |
| Lyon(LYS) | $849 |
| Hamburg(HAM) | $863 |
| Lisbon(LIS) | $870 |
| Porto(OPO) | $875 |
| Dusseldorf(DUS) | $877 |
| Capri(NAP) | $883 |
| Stuttgart(STR) | $891 |
| Athens(ATH) | $893 |
| Granada, Spain(GRX) | $896 |
| Frankfurt(FRA) | $897 |
| Cologne(CGN) | $902 |
| Dubrovnik(DBV) | $907 |
| Paris Orly(ORY) | $920 |
| Flores(FRS) | $993 |
| Split(SPU) | $993 |
| Thessaloniki(SKG) | $1,094 |
| Izmir(ADB) | $1,101 |
| Ankara(ESB) | $1,139 |
| Heraklian(HER) | $1,149 |
| Rhodes(RHO) | $1,210 |
| KTI(KTI) | $1,348 |
| Destination | Deals From |
|---|---|
| Bombay(BOM) | $911 |
| Chennai(MAA) | $916 |
| Bangalore(BLR) | $929 |
| Delhi(DEL) | $953 |
| Karachi(KHI) | $953 |
| Ahmedabad(AMD) | $986 |
| Hyderabad(HYD) | $992 |
| Bangkok(BKK) | $1,000 |
| Cochin(COK) | $1,001 |
| Colombo(CMB) | $1,010 |
| Kathmandu(KTM) | $1,017 |
| Phuket(HKT) | $1,020 |
| Jakarta(CGK) | $1,030 |
| Calcutta(CCU) | $1,041 |
| Singapore(SIN) | $1,045 |
| Lahore(LHE) | $1,048 |
| Hong Kong(HKG) | $1,052 |
| Manila(MNL) | $1,053 |
| Islamabad(ISB) | $1,054 |
| Hanoi(HAN) | $1,087 |
| Dhaka(DAC) | $1,102 |
| Kuala Lumpur(KUL) | $1,121 |
| Thiruvananthapuram(TRV) | $1,133 |
| Taipei(TPE) | $1,136 |
| Shanghai(PVG) | $1,141 |
| Bali(DPS) | $1,164 |
| Saigon(SGN) | $1,167 |
| Seoul(ICN) | $1,218 |
| Tokyo(NRT) | $1,221 |
| Chiang Mai(CNX) | $1,235 |
| Auckland(AKL) | $1,238 |
| Beijing(PEK) | $1,259 |
| Kaohsiung(KHH) | $1,276 |
| Kyoto(KIX) | $1,292 |
| Brisbane(BNE) | $1,299 |
| Tokyo(HND) | $1,304 |
| Guangzhou(CAN) | $1,316 |
| Melbourne(MEL) | $1,326 |
| Nagoya(NGO) | $1,329 |
| Cebu(CEB) | $1,335 |
| Vientiane(VTE) | $1,354 |
| Sydney(SYD) | $1,361 |
| Nadi(NAN) | $1,364 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $740 |
| Dubai(DXB) | $769 |
| Sharjah(SHJ) | $787 |
| Casablanca(CMN) | $804 |
| Kuwait(KWI) | $871 |
| Tel Aviv(TLV) | $878 |
| Bahrain(BAH) | $883 |
| Abu Dhabi(AUH) | $890 |
| Riyadh(RUH) | $903 |
| Muscat(MCT) | $912 |
| Nairobi(NBO) | $919 |
| Tunis(TUN) | $951 |
| Jeddah(JED) | $996 |
| Dammam(DMM) | $1,026 |
| Cairo(CAI) | $1,031 |
| Beirut(BEY) | $1,044 |
| Doha(DOH) | $1,097 |
| Erbil(EBL) | $1,110 |
| Amman(AMM) | $1,124 |
| Dar Es Salaam(DAR) | $1,153 |
| Baghdad(BGW) | $1,161 |
| Lagos(LOS) | $1,164 |
| Entebbe(EBB) | $1,172 |
| Addis Ababa(ADD) | $1,275 |
| Damascus(DAM) | $1,288 |
| Accra(ACC) | $1,315 |
| Johannesburg(JNB) | $1,349 |
Best Months to Fly From Philadelphia
Jan
$287
Feb
$305
Mar
$364
Apr
$365
May
$334
Jun
$340
Jul
$353
Aug
$319
Sep
$304
Oct
$315
Nov
$325
Dec
$316
Cheapest Average Expensive