Cheap Flights From Lubbock
We track prices to 319 destinations from LBB airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Lubbock updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| DAL(DAL) | $199 |
| Dallas/Fort Worth(DFW) | $221 |
| Denver(DEN) | $245 |
| Houston(HOU) | $248 |
| IAH(IAH) | $255 |
| Salt Lake City(SLC) | $270 |
| Oklahoma City(OKC) | $287 |
| Colorado Springs(COS) | $297 |
| Little Rock(LIT) | $298 |
| Tampa(TPA) | $307 |
| El Paso(ELP) | $307 |
| San Antonio(SAT) | $308 |
| Phoenix(PHX) | $311 |
| Austin(AUS) | $313 |
| San Juan(SJU) | $316 |
| Tulsa(TUL) | $318 |
| Baltimore(BWI) | $321 |
| Orlando(MCO) | $321 |
| Wichita(ICT) | $327 |
| Albuquerque(ABQ) | $327 |
| New Orleans(MSY) | $336 |
| Kansas City(MCI) | $337 |
| Los Angeles(LAX) | $342 |
| Saint Louis(STL) | $346 |
| Tucson(TUS) | $346 |
| Las Vegas(LAS) | $353 |
| Nashville(BNA) | $354 |
| Memphis(MEM) | $355 |
| Newark(EWR) | $359 |
| San Diego(SAN) | $362 |
| Ontario(ONT) | $364 |
| Indianapolis(IND) | $365 |
| Omaha(OMA) | $365 |
| Des Moines(DSM) | $367 |
| Burbank(BUR) | $368 |
| MDW(MDW) | $369 |
| Santa Ana(SNA) | $370 |
| Chicago(ORD) | $370 |
| Knoxville(TYS) | $375 |
| SJC(SJC) | $377 |
| Reno(RNO) | $377 |
| Minneapolis(MSP) | $380 |
| Birmingham(BHM) | $383 |
| Sonoma(SFO) | $383 |
| Sacramento(SMF) | $383 |
| Palm Springs(PSP) | $387 |
| Milwaukee(MKE) | $387 |
| Tijuana(TIJ) | $400 |
| Santa Barbara(SBA) | $407 |
| Greensboro(GSO) | $412 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| DAL(DAL) | $199 |
| Dallas/Fort Worth(DFW) | $221 |
| Denver(DEN) | $245 |
| Houston(HOU) | $248 |
| IAH(IAH) | $255 |
| Salt Lake City(SLC) | $270 |
| Oklahoma City(OKC) | $287 |
| Colorado Springs(COS) | $297 |
| Little Rock(LIT) | $298 |
| Tampa(TPA) | $307 |
| El Paso(ELP) | $307 |
| San Antonio(SAT) | $308 |
| Phoenix(PHX) | $311 |
| Austin(AUS) | $313 |
| Tulsa(TUL) | $318 |
| Orlando(MCO) | $321 |
| Baltimore(BWI) | $321 |
| Wichita(ICT) | $327 |
| Albuquerque(ABQ) | $327 |
| New Orleans(MSY) | $336 |
| Kansas City(MCI) | $337 |
| Los Angeles(LAX) | $342 |
| Tucson(TUS) | $346 |
| Saint Louis(STL) | $346 |
| Las Vegas(LAS) | $353 |
| Nashville(BNA) | $354 |
| Memphis(MEM) | $355 |
| Newark(EWR) | $359 |
| San Diego(SAN) | $362 |
| Ontario(ONT) | $364 |
| Indianapolis(IND) | $365 |
| Omaha(OMA) | $365 |
| Des Moines(DSM) | $367 |
| Burbank(BUR) | $368 |
| MDW(MDW) | $369 |
| Chicago(ORD) | $370 |
| Santa Ana(SNA) | $370 |
| Knoxville(TYS) | $375 |
| SJC(SJC) | $377 |
| Reno(RNO) | $377 |
| Minneapolis(MSP) | $380 |
| Birmingham(BHM) | $383 |
| Sonoma(SFO) | $383 |
| Sacramento(SMF) | $383 |
| Atlanta(ATL) | $387 |
| Milwaukee(MKE) | $387 |
| Fresno(FAT) | $389 |
| PDX(PDX) | $391 |
| Fort Lauderdale(FLL) | $397 |
| DTW(DTW) | $398 |
| Seattle(SEA) | $402 |
| Miami(MIA) | $402 |
| Raleigh/Durham(RDU) | $403 |
| Oakland(OAK) | $403 |
| CMH(CMH) | $403 |
| Jacksonville(JAX) | $407 |
| Cleveland(CLE) | $407 |
| Cincinnati(CVG) | $407 |
| Grand Rapids(GRR) | $407 |
| Charlotte(CLT) | $407 |
| Boise(BOI) | $407 |
| Greenville/spartanburg(GSP) | $407 |
| Savannah(SAV) | $407 |
| Washington Dc(DCA) | $408 |
| Charleston(CHS) | $417 |
| Pittsburgh(PIT) | $420 |
| Boston(BOS) | $420 |
| LGA(LGA) | $423 |
| Philadelphia(PHL) | $423 |
| Dayton(DAY) | $424 |
| ORF(ORF) | $425 |
| Spokane(GEG) | $425 |
| West Palm Beach(PBI) | $425 |
| Myrtle Beach(MYR) | $427 |
| Buffalo(BUF) | $427 |
| Fort Myers(RSW) | $427 |
| Washington Dc - Dulles(IAD) | $427 |
| Richmond(RIC) | $427 |
| Providence(PVD) | $435 |
| Hartford(BDL) | $447 |
| Albany(ALB) | $447 |
| New York(JFK) | $469 |
| Syracuse(SYR) | $470 |
| Anchorage(ANC) | $621 |
Recent Deals From Lubbock
LBB → Seattle$207
Found Feb 12
LBB → Auckland$731
Found Feb 12
LBB → Tunis$559
Found Feb 10
LBB → Tunis$558
Found Feb 9
LBB → Denver$112
Found Feb 8
LBB → Denver$128
Found Feb 7
LBB → Cusco$662
Found Feb 6
LBB → Denver$139
Found Feb 6
LBB → Las Vegas$174
Found Feb 4
LBB → Denver$128
Found Feb 4