Live City Snapshot
Cheap Flights From Pittsburgh
We track prices to 335 destinations from PIT airport daily. Here are the best fares right now.
Recent Deals From Pittsburgh
PIT → Kyoto$848
Found Nov 3 · See the deal →
PIT → San Diego$157
Found Nov 1 · See the deal →
PIT → Tokyo$825
Found Oct 31 · See the deal →
PIT → Nashville$117
Found Oct 27 · See the deal →
PIT → Medellin$471
Found Oct 26 · See the deal →
PIT → Washington Dc$117
Found Oct 24 · See the deal →
PIT → Kona$440
Found Oct 22 · See the deal →
PIT → Maui$410
Found Oct 21 · See the deal →
PIT → Grenada$492
Found Oct 17 · See the deal →
PIT → Orlando$150
Found Oct 16 · See the deal →
Deal Prices to Watch For
When fares from Pittsburgh drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $302 |
| Nassau(NAS) | $315 |
| Guatemala City(GUA) | $329 |
| Montego Bay(MBJ) | $343 |
| San Jose, Costa Rica(SJO) | $345 |
| Port Of Spain(POS) | $359 |
| Cancun(CUN) | $359 |
| Grand Cayman(GCM) | $371 |
| Aruba(AUA) | $387 |
| Santo Domingo(SDQ) | $404 |
| Liberia(LIR) | $407 |
| Punta Cana(PUJ) | $427 |
| Havana(HAV) | $432 |
| Curacao(CUR) | $444 |
| San Jose Del Cabo(SJD) | $448 |
| Kingston(KIN) | $479 |
| Barbados(BGI) | $492 |
| Grenada(GND) | $517 |
| St. Lucia(UVF) | $524 |
| San Salvador(SAL) | $532 |
| Puerto Vallarta(PVR) | $554 |
| Cozumel(CZM) | $560 |
| Mexico City(MEX) | $576 |
| Belize City(BZE) | $578 |
| Bonaire(BON) | $584 |
| Tijuana(TIJ) | $610 |
| Panama City(PTY) | $621 |
| Guadalajara(GDL) | $630 |
| San Pedro Sula(SAP) | $641 |
| Queretaro(QRO) | $643 |
| Monterrey(MTY) | $648 |
| Roatan(RTB) | $657 |
| Aguascalientes(AGU) | $657 |
| San Luis Potosi(SLP) | $667 |
| Guanajuato(BJX) | $690 |
| Managua(MGA) | $704 |
| Zihuatanejo/Ixtapa(ZIH) | $744 |
| Acapulco(ACA) | $791 |
| Huatulco(HUX) | $820 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $385 |
| Guayaquil(GYE) | $487 |
| Medellin(MDE) | $505 |
| Bogota(BOG) | $618 |
| Cali(CLO) | $658 |
| Quito(UIO) | $671 |
| Lima(LIM) | $740 |
| Santiago(SCL) | $950 |
| Buenos Aires(EZE) | $1,043 |
| Sao Paulo(GRU) | $1,088 |
| Santa Cruz(VVI) | $1,103 |
| Rio De Janeiro(GIG) | $1,122 |
| Cusco(CUZ) | $1,127 |
| Salvadore(SSA) | $1,149 |
| Cordoba(COR) | $1,186 |
| Fortaleza(FOR) | $1,193 |
| Montevideo(MVD) | $1,195 |
| Porto Alegre(POA) | $1,195 |
| Brasilia(BSB) | $1,237 |
| Asuncion(ASU) | $1,315 |
| Curitiba(CWB) | $1,334 |
| Recife(REC) | $1,357 |
| Goiania(GYN) | $1,394 |
| Manaus(MAO) | $1,472 |
| Destination | Deals From |
|---|---|
| Rochester(ROC) | $250 |
| Greensboro(GSO) | $284 |
| Columbia(CAE) | $288 |
| Burlington(BTV) | $299 |
| Bangor(BGR) | $301 |
| Portland, Maine(PWM) | $325 |
| Bozeman(BZN) | $327 |
| Manchester(MHT) | $330 |
| Glacier(FCA) | $399 |
| Santa Barbara(SBA) | $424 |
| Palm Springs(PSP) | $431 |
| Stockholm(ARN) | $533 |
| Helsinki(HEL) | $554 |
| Fairbanks(FAI) | $561 |
| Lihue(LIH) | $597 |
| Copenhagen(CPH) | $607 |
| Oslo(OSL) | $612 |
| Maui(OGG) | $623 |
| Honolulu(HNL) | $633 |
| Kona(KOA) | $640 |
| Dublin(DUB) | $732 |
| Nice(NCE) | $733 |
| Milan(MXP) | $752 |
| Lisbon(LIS) | $763 |
| Frankfurt(FRA) | $767 |
| Madrid(MAD) | $768 |
| Porto(OPO) | $770 |
| Zurich(ZRH) | $776 |
| Geneva(GVA) | $782 |
| Sofia(SOF) | $793 |
| Brussels(BRU) | $794 |
| Bucharest(OTP) | $799 |
| Barcelona(BCN) | $801 |
| Rome(FCO) | $809 |
| Bilbao(BIO) | $813 |
| Valencia(VLC) | $813 |
| Capri(NAP) | $814 |
| Malaga(AGP) | $815 |
| Paris(CDG) | $819 |
| Warsaw(WAW) | $820 |
| Budapest(BUD) | $822 |
| Istanbul(IST) | $831 |
| Munich(MUC) | $831 |
| Palma Mallorca(PMI) | $833 |
| Hilo(ITO) | $835 |
| Prague(PRG) | $847 |
| London(LHR) | $848 |
| Belgrade(BEG) | $848 |
| Venice(VCE) | $851 |
| Toulouse(TLS) | $858 |
| Zagreb(ZAG) | $862 |
| Vienna(VIE) | $862 |
| Athens(ATH) | $863 |
| Amsterdam(AMS) | $868 |
| Flores(FRS) | $873 |
| Berlin(BER) | $876 |
| Lyon(LYS) | $889 |
| Hamburg(HAM) | $895 |
| Sevilla(SVQ) | $897 |
| Dusseldorf(DUS) | $898 |
| Cologne(CGN) | $899 |
| Marseille(MRS) | $899 |
| Granada, Spain(GRX) | $900 |
| Stuttgart(STR) | $906 |
| Paris Orly(ORY) | $908 |
| Ljubliana(LJU) | $975 |
| Thessaloniki(SKG) | $1,063 |
| Dubrovnik(DBV) | $1,076 |
| Split(SPU) | $1,110 |
| Izmir(ADB) | $1,118 |
| Ankara(ESB) | $1,148 |
| Rhodes(RHO) | $1,172 |
| Heraklian(HER) | $1,176 |
| Destination | Deals From |
|---|---|
| Tokyo(HND) | $1,000 |
| Kyoto(KIX) | $1,014 |
| Okinawa(OKA) | $1,046 |
| Tokyo(NRT) | $1,047 |
| Bombay(BOM) | $1,053 |
| Karachi(KHI) | $1,069 |
| Hyderabad(HYD) | $1,070 |
| Manila(MNL) | $1,078 |
| Chennai(MAA) | $1,103 |
| Bangkok(BKK) | $1,113 |
| Taipei(TPE) | $1,126 |
| Delhi(DEL) | $1,131 |
| Calcutta(CCU) | $1,181 |
| Hong Kong(HKG) | $1,186 |
| Bangalore(BLR) | $1,189 |
| Ahmedabad(AMD) | $1,191 |
| Saigon(SGN) | $1,197 |
| Cochin(COK) | $1,201 |
| Nagoya(NGO) | $1,210 |
| Brisbane(BNE) | $1,217 |
| Singapore(SIN) | $1,219 |
| Kaohsiung(KHH) | $1,224 |
| Cebu(CEB) | $1,232 |
| Islamabad(ISB) | $1,243 |
| Shanghai(PVG) | $1,253 |
| Lahore(LHE) | $1,261 |
| Beijing(PEK) | $1,270 |
| Hanoi(HAN) | $1,271 |
| Fukuoka(FUK) | $1,273 |
| Sapporo(CTS) | $1,273 |
| Colombo(CMB) | $1,290 |
| Seoul(ICN) | $1,292 |
| Bali(DPS) | $1,303 |
| Melbourne(MEL) | $1,313 |
| Guangzhou(CAN) | $1,352 |
| Phuket(HKT) | $1,367 |
| Kuala Lumpur(KUL) | $1,369 |
| Kathmandu(KTM) | $1,384 |
| Thiruvananthapuram(TRV) | $1,440 |
| Sydney(SYD) | $1,451 |
| Auckland(AKL) | $1,459 |
| Tahiti(PPT) | $1,467 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $846 |
| Abu Dhabi(AUH) | $901 |
| Tunis(TUN) | $903 |
| Casablanca(CMN) | $912 |
| Cairo(CAI) | $914 |
| Dubai(DXB) | $914 |
| Sharjah(SHJ) | $988 |
| Nairobi(NBO) | $1,044 |
| Tel Aviv(TLV) | $1,066 |
| Beirut(BEY) | $1,114 |
| Jeddah(JED) | $1,159 |
| Muscat(MCT) | $1,162 |
| Kuwait(KWI) | $1,194 |
| Doha(DOH) | $1,201 |
| Amman(AMM) | $1,212 |
| Erbil(EBL) | $1,255 |
| Bahrain(BAH) | $1,270 |
| Dammam(DMM) | $1,287 |
| Damascus(DAM) | $1,308 |
| Baghdad(BGW) | $1,316 |
| Riyadh(RUH) | $1,363 |
| Lagos(LOS) | $1,382 |
| Johannesburg(JNB) | $1,436 |
| Entebbe(EBB) | $1,475 |
Best Months to Fly From Pittsburgh
Jan
$269
Feb
$281
Mar
$327
Apr
$331
May
$300
Jun
$308
Jul
$328
Aug
$291
Sep
$279
Oct
$295
Nov
$300
Dec
$302
Cheapest Average Expensive