Live City Snapshot
Cheap Flights From South Bend
We track prices to 335 destinations from SBN airport daily. Here are the best fares right now.
Deal Prices to Watch For
When fares from South Bend drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
| Destination | Deals From |
|---|---|
| Detroit(DTW) | $199 |
| Chicago(ORD) | $239 |
| Miami(MIA) | $243 |
| Boston(BOS) | $252 |
| Nashville(BNA) | $257 |
| Des Moines(DSM) | $269 |
| Charleston(CHS) | $273 |
| Cincinnati(CVG) | $279 |
| Washington Dc - Dulles(IAD) | $279 |
| Saint Louis(STL) | $283 |
| Jacksonville(JAX) | $288 |
| Washington Dc(DCA) | $289 |
| Columbus(CMH) | $289 |
| Buffalo(BUF) | $292 |
| Tampa(TPA) | $293 |
| Newark(EWR) | $295 |
| Denver(DEN) | $297 |
| Orlando(MCO) | $298 |
| Indianapolis(IND) | $299 |
| Pittsburgh(PIT) | $299 |
| Cleveland(CLE) | $299 |
| Omaha(OMA) | $302 |
| Grand Rapids(GRR) | $304 |
| West Palm Beach(PBI) | $305 |
| Norfolk(ORF) | $305 |
| Baltimore(BWI) | $307 |
| Oklahoma City(OKC) | $307 |
| Columbia(CAE) | $309 |
| Houston Intercontinental(IAH) | $309 |
| Myrtle Beach(MYR) | $309 |
| Albany(ALB) | $309 |
| Richmond(RIC) | $309 |
| Philadelphia(PHL) | $310 |
| Milwaukee(MKE) | $310 |
| Knoxville(TYS) | $311 |
| Kansas City(MCI) | $312 |
| Las Vegas(LAS) | $315 |
| Phoenix(PHX) | $316 |
| New Orleans(MSY) | $317 |
| Fort Myers(RSW) | $318 |
| Greensboro(GSO) | $319 |
| Rochester(ROC) | $319 |
| Austin(AUS) | $319 |
| New York LaGuardia(LGA) | $319 |
| Savannah(SAV) | $319 |
| Portland, Maine(PWM) | $339 |
| Burlington(BTV) | $349 |
| Manchester(MHT) | $360 |
| Bangor(BGR) | $369 |
| San Juan(SJU) | $372 |
| Santa Barbara(SBA) | $384 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $372 |
| Montego Bay(MBJ) | $464 |
| Havana(HAV) | $477 |
| Cancun(CUN) | $530 |
| San Jose Del Cabo(SJD) | $537 |
| Grand Cayman(GCM) | $565 |
| Punta Cana(PUJ) | $568 |
| San Salvador(SAL) | $577 |
| Aruba(AUA) | $596 |
| Tijuana(TIJ) | $602 |
| Nassau(NAS) | $608 |
| Cozumel(CZM) | $609 |
| Bonaire(BON) | $617 |
| Puerto Vallarta(PVR) | $618 |
| Belize City(BZE) | $624 |
| Queretaro(QRO) | $632 |
| Mexico City(MEX) | $641 |
| Guanajuato(BJX) | $646 |
| San Jose, Costa Rica(SJO) | $653 |
| Monterrey(MTY) | $656 |
| Liberia(LIR) | $656 |
| San Luis Potosi(SLP) | $664 |
| Guatemala City(GUA) | $666 |
| Guadalajara(GDL) | $668 |
| Santo Domingo(SDQ) | $670 |
| Aguascalientes(AGU) | $684 |
| Curacao(CUR) | $693 |
| Grenada(GND) | $699 |
| Port Of Spain(POS) | $699 |
| San Pedro Sula(SAP) | $707 |
| Roatan(RTB) | $720 |
| St. Lucia(UVF) | $721 |
| Panama City(PTY) | $726 |
| Managua(MGA) | $736 |
| Zihuatanejo/Ixtapa(ZIH) | $741 |
| Acapulco(ACA) | $743 |
| Huatulco(HUX) | $760 |
| Barbados(BGI) | $782 |
| Kingston(KIN) | $910 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $658 |
| Bogota(BOG) | $710 |
| Cali(CLO) | $720 |
| Quito(UIO) | $722 |
| Medellin(MDE) | $737 |
| Lima(LIM) | $795 |
| Guayaquil(GYE) | $835 |
| Rio De Janeiro(GIG) | $1,003 |
| Santiago(SCL) | $1,025 |
| Sao Paulo(GRU) | $1,047 |
| Santa Cruz(VVI) | $1,197 |
| Montevideo(MVD) | $1,225 |
| Buenos Aires(EZE) | $1,262 |
| Manaus(MAO) | $1,347 |
| Curitiba(CWB) | $1,352 |
| Porto Alegre(POA) | $1,362 |
| Salvadore(SSA) | $1,434 |
| Recife(REC) | $1,435 |
| Brasilia(BSB) | $1,438 |
| Goiania(GYN) | $1,483 |
| Fortaleza(FOR) | $1,485 |
| Asuncion(ASU) | $1,595 |
| Destination | Deals From |
|---|---|
| Columbia(CAE) | $309 |
| Greensboro(GSO) | $319 |
| Rochester(ROC) | $319 |
| Portland, Maine(PWM) | $339 |
| Burlington(BTV) | $349 |
| Manchester(MHT) | $360 |
| Bangor(BGR) | $369 |
| Santa Barbara(SBA) | $384 |
| Bozeman(BZN) | $389 |
| Palm Springs(PSP) | $394 |
| Glacier(FCA) | $439 |
| Fairbanks(FAI) | $721 |
| Dublin(DUB) | $739 |
| Lihue(LIH) | $757 |
| Milan(MXP) | $768 |
| Rome(FCO) | $778 |
| Madrid(MAD) | $794 |
| Porto(OPO) | $794 |
| Valencia(VLC) | $800 |
| Bilbao(BIO) | $802 |
| Malaga(AGP) | $802 |
| Helsinki(HEL) | $803 |
| Maui(OGG) | $803 |
| Stockholm(ARN) | $803 |
| Lisbon(LIS) | $810 |
| Honolulu(HNL) | $814 |
| Warsaw(WAW) | $817 |
| Sofia(SOF) | $822 |
| Zurich(ZRH) | $829 |
| Geneva(GVA) | $833 |
| Bucharest(OTP) | $838 |
| Brussels(BRU) | $839 |
| Zagreb(ZAG) | $841 |
| Budapest(BUD) | $843 |
| Vienna(VIE) | $847 |
| Kona(KOA) | $849 |
| Barcelona(BCN) | $849 |
| Frankfurt(FRA) | $851 |
| Prague(PRG) | $855 |
| Venice(VCE) | $859 |
| Oslo(OSL) | $863 |
| Munich(MUC) | $866 |
| Copenhagen(CPH) | $869 |
| Palma Mallorca(PMI) | $876 |
| Berlin(BER) | $887 |
| Hamburg(HAM) | $892 |
| Athens(ATH) | $898 |
| Lyon(LYS) | $899 |
| Dusseldorf(DUS) | $900 |
| Capri(NAP) | $902 |
| Sevilla(SVQ) | $906 |
| Marseille(MRS) | $906 |
| Paris(CDG) | $908 |
| Nice(NCE) | $908 |
| Toulouse(TLS) | $909 |
| Cologne(CGN) | $913 |
| Amsterdam(AMS) | $922 |
| London(LHR) | $931 |
| Ljubliana(LJU) | $945 |
| Stuttgart(STR) | $964 |
| Granada, Spain(GRX) | $988 |
| Dubrovnik(DBV) | $1,016 |
| Paris Orly(ORY) | $1,027 |
| Ankara(ESB) | $1,075 |
| Belgrade(BEG) | $1,115 |
| Izmir(ADB) | $1,122 |
| Hilo(ITO) | $1,122 |
| Thessaloniki(SKG) | $1,187 |
| Heraklian(HER) | $1,259 |
| Istanbul(IST) | $1,268 |
| Split(SPU) | $1,310 |
| Rhodes(RHO) | $1,312 |
| Flores(FRS) | $1,411 |
| DSS(DSS) | $1,648 |
| Destination | Deals From |
|---|---|
| Tokyo(NRT) | $992 |
| Tokyo(HND) | $1,038 |
| Kyoto(KIX) | $1,066 |
| Auckland(AKL) | $1,112 |
| Taipei(TPE) | $1,130 |
| Wellington(WLG) | $1,193 |
| Fukuoka(FUK) | $1,201 |
| Seoul(ICN) | $1,264 |
| Nagoya(NGO) | $1,296 |
| Queenstown(ZQN) | $1,303 |
| Christchurch(CHC) | $1,316 |
| Karachi(KHI) | $1,320 |
| Islamabad(ISB) | $1,339 |
| Cochin(COK) | $1,343 |
| Singapore(SIN) | $1,365 |
| Shanghai(PVG) | $1,377 |
| Lahore(LHE) | $1,396 |
| Saigon(SGN) | $1,402 |
| Sydney(SYD) | $1,408 |
| Bombay(BOM) | $1,412 |
| Brisbane(BNE) | $1,416 |
| Bangalore(BLR) | $1,429 |
| Hong Kong(HKG) | $1,473 |
| Okinawa(OKA) | $1,474 |
| Bangkok(BKK) | $1,517 |
| Sapporo(CTS) | $1,527 |
| Kuala Lumpur(KUL) | $1,565 |
| Colombo(CMB) | $1,591 |
| Melbourne(MEL) | $1,592 |
| Calcutta(CCU) | $1,599 |
| Jakarta(CGK) | $1,606 |
| Delhi(DEL) | $1,614 |
| Kaohsiung(KHH) | $1,618 |
| Thiruvananthapuram(TRV) | $1,629 |
| Chennai(MAA) | $1,631 |
| Ahmedabad(AMD) | $1,640 |
| Dhaka(DAC) | $1,643 |
| Hyderabad(HYD) | $1,681 |
| Bandar Seri Begawan(BWN) | $1,682 |
| Hanoi(HAN) | $1,684 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $843 |
| Casablanca(CMN) | $900 |
| Tunis(TUN) | $903 |
| Sharjah(SHJ) | $1,202 |
| Entebbe(EBB) | $1,279 |
| Abu Dhabi(AUH) | $1,303 |
| Tel Aviv(TLV) | $1,317 |
| Dubai(DXB) | $1,322 |
| Cairo(CAI) | $1,335 |
| Jeddah(JED) | $1,397 |
| Riyadh(RUH) | $1,402 |
| Amman(AMM) | $1,444 |
| Dammam(DMM) | $1,457 |
| Kuwait(KWI) | $1,462 |
| Doha(DOH) | $1,471 |
| Beirut(BEY) | $1,474 |
| Bahrain(BAH) | $1,575 |
| Baghdad(BGW) | $1,610 |
| Accra(ACC) | $1,620 |
| Nairobi(NBO) | $1,631 |
| Damascus(DAM) | $1,652 |
| Muscat(MCT) | $1,673 |
| Cape Town(CPT) | $1,680 |
| Abidjan(ABJ) | $1,681 |
| Addis Ababa(ADD) | $1,682 |
| Erbil(EBL) | $1,701 |
Best Months to Fly From South Bend
Jan
$303
Feb
$321
Mar
$336
Apr
$342
May
$324
Jun
$334
Jul
$340
Aug
$320
Sep
$315
Oct
$330
Nov
$341
Dec
$335
Cheapest Average Expensive