Cheap Flights From Miami
We track prices to 322 destinations from MIA, FLL, PBI airports daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Miami updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Atlanta(ATL) | $83 |
| Orlando(MCO) | $87 |
| New Orleans(MSY) | $98 |
| Tampa(TPA) | $98 |
| Dallas/Fort Worth(DFW) | $112 |
| LGA(LGA) | $118 |
| Austin(AUS) | $118 |
| Charlotte(CLT) | $120 |
| Myrtle Beach(MYR) | $120 |
| IAH(IAH) | $120 |
| Nashville(BNA) | $122 |
| Philadelphia(PHL) | $124 |
| Newark(EWR) | $125 |
| Raleigh/Durham(RDU) | $125 |
| Charleston(CHS) | $131 |
| Richmond(RIC) | $134 |
| Boston(BOS) | $135 |
| ORF(ORF) | $137 |
| Pittsburgh(PIT) | $139 |
| Chicago(ORD) | $139 |
| Cleveland(CLE) | $140 |
| Baltimore(BWI) | $140 |
| New York(JFK) | $147 |
| Jacksonville(JAX) | $157 |
| Washington Dc(DCA) | $157 |
| DTW(DTW) | $159 |
| Indianapolis(IND) | $161 |
| San Antonio(SAT) | $163 |
| Washington Dc - Dulles(IAD) | $164 |
| San Juan(SJU) | $169 |
| Memphis(MEM) | $176 |
| Kansas City(MCI) | $180 |
| Toronto(YYZ) | $182 |
| Knoxville(TYS) | $185 |
| CMH(CMH) | $185 |
| Syracuse(SYR) | $187 |
| Hartford(BDL) | $192 |
| Albany(ALB) | $197 |
| Las Vegas(LAS) | $199 |
| Providence(PVD) | $202 |
| Cincinnati(CVG) | $202 |
| Los Angeles(LAX) | $208 |
| Buffalo(BUF) | $209 |
| Savannah(SAV) | $212 |
| Guatemala City(GUA) | $213 |
| Greensboro(GSO) | $216 |
| Sonoma(SFO) | $216 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Atlanta(ATL) | $83 |
| Orlando(MCO) | $87 |
| Tampa(TPA) | $98 |
| New Orleans(MSY) | $98 |
| Dallas/Fort Worth(DFW) | $112 |
| LGA(LGA) | $118 |
| Austin(AUS) | $118 |
| Charlotte(CLT) | $120 |
| Myrtle Beach(MYR) | $120 |
| IAH(IAH) | $120 |
| Nashville(BNA) | $122 |
| Philadelphia(PHL) | $124 |
| Newark(EWR) | $125 |
| Raleigh/Durham(RDU) | $125 |
| Charleston(CHS) | $131 |
| Richmond(RIC) | $134 |
| Boston(BOS) | $135 |
| ORF(ORF) | $137 |
| Pittsburgh(PIT) | $139 |
| Chicago(ORD) | $139 |
| Baltimore(BWI) | $140 |
| Cleveland(CLE) | $140 |
| New York(JFK) | $147 |
| Washington Dc(DCA) | $157 |
| Jacksonville(JAX) | $157 |
| DTW(DTW) | $159 |
| Indianapolis(IND) | $161 |
| San Antonio(SAT) | $163 |
| Washington Dc - Dulles(IAD) | $164 |
| Memphis(MEM) | $176 |
| Kansas City(MCI) | $180 |
| Knoxville(TYS) | $185 |
| CMH(CMH) | $185 |
| Syracuse(SYR) | $187 |
| Hartford(BDL) | $192 |
| Albany(ALB) | $197 |
| Las Vegas(LAS) | $199 |
| Cincinnati(CVG) | $202 |
| Providence(PVD) | $202 |
| Los Angeles(LAX) | $208 |
| Buffalo(BUF) | $209 |
| Savannah(SAV) | $212 |
| Sonoma(SFO) | $216 |
| DAL(DAL) | $217 |
| Phoenix(PHX) | $225 |
| Little Rock(LIT) | $227 |
| PDX(PDX) | $227 |
| Greenville/spartanburg(GSP) | $237 |
| Minneapolis(MSP) | $247 |
| Denver(DEN) | $248 |
| San Diego(SAN) | $248 |
| Milwaukee(MKE) | $249 |
| MDW(MDW) | $249 |
| Tulsa(TUL) | $257 |
| Houston(HOU) | $269 |
| Reno(RNO) | $271 |
| Dayton(DAY) | $279 |
| Seattle(SEA) | $287 |
| Grand Rapids(GRR) | $288 |
| Boise(BOI) | $299 |
| Spokane(GEG) | $299 |
| Burbank(BUR) | $307 |
| Oakland(OAK) | $308 |
| Miami(MIA) | $315 |
| Birmingham(BHM) | $317 |
| West Palm Beach(PBI) | $318 |
| Ontario(ONT) | $318 |
| Omaha(OMA) | $320 |
| Des Moines(DSM) | $322 |
| Santa Ana(SNA) | $326 |
| Colorado Springs(COS) | $335 |
| Salt Lake City(SLC) | $338 |
| Fort Lauderdale(FLL) | $343 |
| Saint Louis(STL) | $347 |
| Fort Myers(RSW) | $348 |
| Sacramento(SMF) | $352 |
| SJC(SJC) | $354 |
| Tucson(TUS) | $355 |
| Oklahoma City(OKC) | $356 |
| Albuquerque(ABQ) | $360 |
| Fresno(FAT) | $371 |
| El Paso(ELP) | $380 |
| Wichita(ICT) | $385 |
| Anchorage(ANC) | $469 |
Recent Deals From Miami
FLL → Philadelphia$56
Found Feb 13
PBI → Christchurch$1,189
Found Feb 12
MIA → Chicago$56
Found Feb 12
FLL → Vancouver$168
Found Feb 11
FLL → Chicago$56
Found Feb 11
MIA → Wellington$1,032
Found Feb 10
FLL → Winnipeg$226
Found Feb 10
PBI → Auckland$796
Found Feb 10
MIA → Wellington$1,032
Found Feb 10
FLL → Winnipeg$226
Found Feb 10