Live City Snapshot
Cheap Flights From Miami
We track prices to 338 destinations from MIA, FLL, PBI airports daily. Here are the best fares right now.
Recent Deals From Miami
FLL → Dallas/Fort Worth$57
Found Nov 4 · See the deal →
MIA → Dallas/Fort Worth$57
Found Nov 3 · See the deal →
PBI → Auckland$871
Found Nov 2 · See the deal →
FLL → Belize City$331
Found Nov 1 · See the deal →
MIA → Charlotte$71
Found Oct 31 · See the deal →
MIA → San Juan$118
Found Oct 29 · See the deal →
FLL → Charlotte$43
Found Oct 28 · See the deal →
MIA → Philadelphia$88
Found Oct 28 · See the deal →
FLL → Atlanta$58
Found Oct 26 · See the deal →
FLL → Baltimore$73
Found Oct 25 · See the deal →
Deal Prices to Watch For
When fares from Miami drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
| Destination | Deals From |
|---|---|
| Atlanta(ATL) | $64 |
| Houston Intercontinental(IAH) | $69 |
| Tampa(TPA) | $88 |
| Dallas/Fort Worth(DFW) | $89 |
| Charlotte(CLT) | $99 |
| Ontario(ONT) | $104 |
| Cleveland(CLE) | $110 |
| Salt Lake City(SLC) | $112 |
| Phoenix(PHX) | $114 |
| Orlando(MCO) | $117 |
| Jacksonville(JAX) | $118 |
| Baltimore(BWI) | $120 |
| San Diego(SAN) | $120 |
| Raleigh/Durham(RDU) | $123 |
| Oklahoma City(OKC) | $138 |
| Indianapolis(IND) | $139 |
| San Francisco(SFO) | $139 |
| Las Vegas(LAS) | $140 |
| Austin(AUS) | $145 |
| El Paso(ELP) | $146 |
| Philadelphia(PHL) | $148 |
| Los Angeles(LAX) | $153 |
| Detroit(DTW) | $154 |
| Nashville(BNA) | $157 |
| Santa Ana(SNA) | $157 |
| Charleston(CHS) | $158 |
| Dallas Love Field(DAL) | $162 |
| Columbus(CMH) | $162 |
| Minneapolis(MSP) | $165 |
| Wichita(ICT) | $166 |
| San Jose(SJC) | $167 |
| Chicago(ORD) | $168 |
| Washington Dc - Dulles(IAD) | $174 |
| Kansas City(MCI) | $174 |
| Omaha(OMA) | $177 |
| Albuquerque(ABQ) | $177 |
| San Juan(SJU) | $179 |
| Knoxville(TYS) | $183 |
| Reno(RNO) | $186 |
| Greenville/spartanburg(GSP) | $186 |
| Washington Dc(DCA) | $188 |
| Myrtle Beach(MYR) | $193 |
| Cincinnati(CVG) | $195 |
| Saint Louis(STL) | $205 |
| Denver(DEN) | $206 |
| Greensboro(GSO) | $207 |
| Memphis(MEM) | $207 |
| Newark(EWR) | $207 |
| New Orleans(MSY) | $208 |
| New York(JFK) | $208 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $179 |
| Nassau(NAS) | $289 |
| Grand Cayman(GCM) | $301 |
| Mexico City(MEX) | $307 |
| Punta Cana(PUJ) | $309 |
| Santo Domingo(SDQ) | $310 |
| Guatemala City(GUA) | $320 |
| San Salvador(SAL) | $331 |
| San Jose, Costa Rica(SJO) | $341 |
| Port Of Spain(POS) | $345 |
| Panama City(PTY) | $347 |
| Monterrey(MTY) | $351 |
| Aruba(AUA) | $370 |
| Cancun(CUN) | $372 |
| San Jose Del Cabo(SJD) | $383 |
| Montego Bay(MBJ) | $387 |
| Guadalajara(GDL) | $394 |
| Liberia(LIR) | $402 |
| Guanajuato(BJX) | $409 |
| Havana(HAV) | $447 |
| Tijuana(TIJ) | $449 |
| Queretaro(QRO) | $449 |
| Curacao(CUR) | $452 |
| Kingston(KIN) | $482 |
| Puerto Vallarta(PVR) | $483 |
| San Pedro Sula(SAP) | $486 |
| Zihuatanejo/Ixtapa(ZIH) | $486 |
| Belize City(BZE) | $489 |
| Huatulco(HUX) | $510 |
| Acapulco(ACA) | $513 |
| San Luis Potosi(SLP) | $543 |
| Grenada(GND) | $546 |
| Barbados(BGI) | $566 |
| Aguascalientes(AGU) | $567 |
| Managua(MGA) | $576 |
| Roatan(RTB) | $602 |
| Cozumel(CZM) | $620 |
| Bonaire(BON) | $638 |
| St. Lucia(UVF) | $656 |
| Destination | Deals From |
|---|---|
| Guayaquil(GYE) | $286 |
| Medellin(MDE) | $305 |
| Bogota(BOG) | $323 |
| Cali(CLO) | $327 |
| Cartagena(CTG) | $347 |
| Asuncion(ASU) | $416 |
| Lima(LIM) | $438 |
| Manaus(MAO) | $469 |
| Quito(UIO) | $481 |
| Santa Cruz(VVI) | $568 |
| Curitiba(CWB) | $614 |
| Sao Paulo(GRU) | $616 |
| Buenos Aires(EZE) | $647 |
| Recife(REC) | $664 |
| Santiago(SCL) | $675 |
| Cordoba(COR) | $679 |
| Porto Alegre(POA) | $687 |
| Salvadore(SSA) | $730 |
| Montevideo(MVD) | $745 |
| Cusco(CUZ) | $749 |
| Brasilia(BSB) | $752 |
| Fortaleza(FOR) | $776 |
| Rio De Janeiro(GIG) | $785 |
| Goiania(GYN) | $794 |
| Destination | Deals From |
|---|---|
| Greensboro(GSO) | $207 |
| Columbia(CAE) | $233 |
| Palm Springs(PSP) | $237 |
| Rochester(ROC) | $244 |
| Portland, Maine(PWM) | $285 |
| Santa Barbara(SBA) | $309 |
| Bozeman(BZN) | $309 |
| Manchester(MHT) | $320 |
| Burlington(BTV) | $329 |
| Glacier(FCA) | $339 |
| Bangor(BGR) | $360 |
| Flores(FRS) | $411 |
| Dublin(DUB) | $438 |
| Maui(OGG) | $468 |
| Honolulu(HNL) | $476 |
| Lihue(LIH) | $486 |
| Fairbanks(FAI) | $490 |
| Kona(KOA) | $522 |
| Lisbon(LIS) | $599 |
| Hilo(ITO) | $608 |
| Sevilla(SVQ) | $609 |
| Stockholm(ARN) | $615 |
| Madrid(MAD) | $620 |
| Porto(OPO) | $629 |
| Oslo(OSL) | $642 |
| Malaga(AGP) | $652 |
| Copenhagen(CPH) | $657 |
| Bilbao(BIO) | $658 |
| Valencia(VLC) | $661 |
| Milan(MXP) | $690 |
| Barcelona(BCN) | $692 |
| Geneva(GVA) | $698 |
| Rome(FCO) | $699 |
| Zurich(ZRH) | $700 |
| Venice(VCE) | $702 |
| Paris Orly(ORY) | $702 |
| Capri(NAP) | $710 |
| Prague(PRG) | $712 |
| Warsaw(WAW) | $718 |
| Helsinki(HEL) | $719 |
| Palma Mallorca(PMI) | $728 |
| Bucharest(OTP) | $732 |
| Zagreb(ZAG) | $739 |
| Belgrade(BEG) | $741 |
| Vienna(VIE) | $743 |
| Lyon(LYS) | $751 |
| Nice(NCE) | $752 |
| Brussels(BRU) | $752 |
| Marseille(MRS) | $753 |
| Sofia(SOF) | $761 |
| Athens(ATH) | $764 |
| Frankfurt(FRA) | $770 |
| Toulouse(TLS) | $779 |
| Budapest(BUD) | $779 |
| London(LHR) | $782 |
| Paris(CDG) | $787 |
| Berlin(BER) | $792 |
| Dusseldorf(DUS) | $798 |
| Hamburg(HAM) | $806 |
| Istanbul(IST) | $815 |
| Amsterdam(AMS) | $830 |
| Cologne(CGN) | $843 |
| Munich(MUC) | $846 |
| Thessaloniki(SKG) | $852 |
| Stuttgart(STR) | $869 |
| Ljubliana(LJU) | $909 |
| Granada, Spain(GRX) | $926 |
| Dubrovnik(DBV) | $938 |
| Split(SPU) | $961 |
| Heraklian(HER) | $1,032 |
| Izmir(ADB) | $1,070 |
| Ankara(ESB) | $1,105 |
| DSS(DSS) | $1,201 |
| Rhodes(RHO) | $1,232 |
| Destination | Deals From |
|---|---|
| Delhi(DEL) | $872 |
| Auckland(AKL) | $959 |
| Bombay(BOM) | $973 |
| Manila(MNL) | $985 |
| Taipei(TPE) | $998 |
| Islamabad(ISB) | $1,015 |
| Chennai(MAA) | $1,022 |
| Hong Kong(HKG) | $1,035 |
| Bangalore(BLR) | $1,036 |
| Cebu(CEB) | $1,043 |
| Karachi(KHI) | $1,049 |
| Lahore(LHE) | $1,056 |
| Tokyo(HND) | $1,065 |
| Guangzhou(CAN) | $1,076 |
| Beijing(PEK) | $1,085 |
| Shenzhen(SZX) | $1,086 |
| Bangkok(BKK) | $1,096 |
| Singapore(SIN) | $1,111 |
| Kyoto(KIX) | $1,116 |
| Christchurch(CHC) | $1,117 |
| Calcutta(CCU) | $1,120 |
| Seoul(ICN) | $1,123 |
| Wellington(WLG) | $1,129 |
| Ahmedabad(AMD) | $1,129 |
| Hyderabad(HYD) | $1,133 |
| Queenstown(ZQN) | $1,140 |
| Saigon(SGN) | $1,142 |
| Phuket(HKT) | $1,154 |
| Tokyo(NRT) | $1,163 |
| Cochin(COK) | $1,173 |
| Fukuoka(FUK) | $1,179 |
| Nagoya(NGO) | $1,197 |
| Nadi(NAN) | $1,199 |
| Shanghai(PVG) | $1,199 |
| Kuala Lumpur(KUL) | $1,200 |
| Hanoi(HAN) | $1,234 |
| Brisbane(BNE) | $1,242 |
| Kaohsiung(KHH) | $1,246 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $749 |
| Dubai(DXB) | $755 |
| Casablanca(CMN) | $769 |
| Tunis(TUN) | $800 |
| Cairo(CAI) | $805 |
| Riyadh(RUH) | $837 |
| Abu Dhabi(AUH) | $839 |
| Beirut(BEY) | $849 |
| Amman(AMM) | $850 |
| Tel Aviv(TLV) | $856 |
| Sharjah(SHJ) | $881 |
| Dammam(DMM) | $928 |
| Baghdad(BGW) | $950 |
| Bahrain(BAH) | $957 |
| Erbil(EBL) | $970 |
| Kuwait(KWI) | $983 |
| Jeddah(JED) | $1,000 |
| Doha(DOH) | $1,000 |
| Nairobi(NBO) | $1,009 |
| Addis Ababa(ADD) | $1,060 |
| Muscat(MCT) | $1,090 |
| Damascus(DAM) | $1,112 |
| Lagos(LOS) | $1,206 |
| Cape Town(CPT) | $1,227 |
| Johannesburg(JNB) | $1,247 |
| Accra(ACC) | $1,251 |
Best Months to Fly From Miami
Jan
$138
Feb
$154
Mar
$242
Apr
$254
May
$244
Jun
$262
Jul
$263
Aug
$246
Sep
$227
Oct
$228
Nov
$182
Dec
$163
Cheapest Average Expensive