Cheap Flights From Knoxville
We track prices to 320 destinations from TYS airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Knoxville updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Fort Lauderdale(FLL) | $183 |
| Washington Dc(DCA) | $189 |
| Chicago(ORD) | $189 |
| Jacksonville(JAX) | $196 |
| Atlanta(ATL) | $199 |
| Washington Dc - Dulles(IAD) | $201 |
| Orlando(MCO) | $212 |
| Baltimore(BWI) | $217 |
| Milwaukee(MKE) | $223 |
| MDW(MDW) | $229 |
| IAH(IAH) | $229 |
| Nashville(BNA) | $237 |
| Denver(DEN) | $239 |
| San Antonio(SAT) | $243 |
| ORF(ORF) | $247 |
| Houston(HOU) | $249 |
| Hartford(BDL) | $250 |
| Saint Louis(STL) | $261 |
| Boston(BOS) | $262 |
| Dayton(DAY) | $266 |
| Syracuse(SYR) | $269 |
| Tampa(TPA) | $273 |
| Dallas/Fort Worth(DFW) | $277 |
| DAL(DAL) | $277 |
| Austin(AUS) | $277 |
| Oklahoma City(OKC) | $278 |
| Portland(PWM) | $279 |
| Fort Myers(RSW) | $279 |
| ROC(ROC) | $280 |
| West Palm Beach(PBI) | $280 |
| Albany(ALB) | $281 |
| Charlotte(CLT) | $281 |
| Colorado Springs(COS) | $281 |
| Providence(PVD) | $287 |
| Newark(EWR) | $288 |
| Cleveland(CLE) | $292 |
| BTV(BTV) | $295 |
| Minneapolis(MSP) | $299 |
| Phoenix(PHX) | $299 |
| CMH(CMH) | $299 |
| Pittsburgh(PIT) | $299 |
| DTW(DTW) | $299 |
| Raleigh/Durham(RDU) | $300 |
| Des Moines(DSM) | $300 |
| Kansas City(MCI) | $302 |
| Greensboro(GSO) | $317 |
| CAE(CAE) | $327 |
| Manchester(MHT) | $355 |
| San Juan(SJU) | $386 |
| Havana(HAV) | $407 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| Fort Lauderdale(FLL) | $183 |
| Chicago(ORD) | $189 |
| Washington Dc(DCA) | $189 |
| Jacksonville(JAX) | $196 |
| Atlanta(ATL) | $199 |
| Washington Dc - Dulles(IAD) | $201 |
| Orlando(MCO) | $212 |
| Baltimore(BWI) | $217 |
| Milwaukee(MKE) | $223 |
| MDW(MDW) | $229 |
| IAH(IAH) | $229 |
| Nashville(BNA) | $237 |
| Denver(DEN) | $239 |
| San Antonio(SAT) | $243 |
| ORF(ORF) | $247 |
| Houston(HOU) | $249 |
| Hartford(BDL) | $250 |
| Saint Louis(STL) | $261 |
| Boston(BOS) | $262 |
| Dayton(DAY) | $266 |
| Syracuse(SYR) | $269 |
| Tampa(TPA) | $273 |
| Austin(AUS) | $277 |
| DAL(DAL) | $277 |
| Dallas/Fort Worth(DFW) | $277 |
| Oklahoma City(OKC) | $278 |
| Fort Myers(RSW) | $279 |
| West Palm Beach(PBI) | $280 |
| Albany(ALB) | $281 |
| Charlotte(CLT) | $281 |
| Colorado Springs(COS) | $281 |
| Providence(PVD) | $287 |
| Newark(EWR) | $288 |
| Cleveland(CLE) | $292 |
| Minneapolis(MSP) | $299 |
| DTW(DTW) | $299 |
| Phoenix(PHX) | $299 |
| Pittsburgh(PIT) | $299 |
| CMH(CMH) | $299 |
| Des Moines(DSM) | $300 |
| Raleigh/Durham(RDU) | $300 |
| Kansas City(MCI) | $302 |
| Charleston(CHS) | $304 |
| Albuquerque(ABQ) | $306 |
| Grand Rapids(GRR) | $312 |
| Birmingham(BHM) | $312 |
| Savannah(SAV) | $312 |
| Indianapolis(IND) | $312 |
| Cincinnati(CVG) | $312 |
| Little Rock(LIT) | $312 |
| Myrtle Beach(MYR) | $312 |
| Wichita(ICT) | $314 |
| Miami(MIA) | $315 |
| Las Vegas(LAS) | $315 |
| Greenville/spartanburg(GSP) | $317 |
| Richmond(RIC) | $317 |
| New Orleans(MSY) | $318 |
| Memphis(MEM) | $326 |
| Tulsa(TUL) | $328 |
| LGA(LGA) | $328 |
| Sonoma(SFO) | $329 |
| New York(JFK) | $331 |
| Buffalo(BUF) | $333 |
| Philadelphia(PHL) | $333 |
| Omaha(OMA) | $334 |
| El Paso(ELP) | $334 |
| San Diego(SAN) | $344 |
| Burbank(BUR) | $359 |
| Los Angeles(LAX) | $368 |
| Santa Ana(SNA) | $368 |
| Ontario(ONT) | $368 |
| Salt Lake City(SLC) | $399 |
| PDX(PDX) | $411 |
| Reno(RNO) | $411 |
| Seattle(SEA) | $411 |
| Tucson(TUS) | $411 |
| Spokane(GEG) | $413 |
| Boise(BOI) | $413 |
| Sacramento(SMF) | $414 |
| Fresno(FAT) | $430 |
| SJC(SJC) | $430 |
| Oakland(OAK) | $432 |
| Anchorage(ANC) | $653 |
Recent Deals From Knoxville
TYS → Capri$555
Found Feb 15
TYS → Palma Mallorca$600
Found Feb 12
TYS → Barcelona$487
Found Feb 12
TYS → Porto$550
Found Feb 10
TYS → Tel Aviv$871
Found Feb 10
TYS → Lisbon$496
Found Feb 10
TYS → Porto$511
Found Feb 9
TYS → Porto$511
Found Feb 9
TYS → Fort Lauderdale$86
Found Feb 9
TYS → Porto$511
Found Feb 8