Live City Snapshot
Cheap Flights From Minneapolis-St. Paul
We track prices to 335 destinations from MSP airport daily. Here are the best fares right now.
Recent Deals From Minneapolis-St. Paul
MSP → San Juan$200
Found Nov 8 · See the deal →
MSP → Palm Springs$208
Found Nov 7 · See the deal →
MSP → Savannah$188
Found Nov 6 · See the deal →
MSP → Orlando$120
Found Nov 5 · See the deal →
MSP → Atlanta$88
Found Nov 4 · See the deal →
MSP → Punta Cana$416
Found Nov 3 · See the deal →
MSP → Austin$132
Found Oct 31 · See the deal →
MSP → Dallas/Fort Worth$78
Found Oct 28 · See the deal →
MSP → Kyoto$848
Found Oct 26 · See the deal →
MSP → Aruba$459
Found Oct 26 · See the deal →
Deal Prices to Watch For
When fares from Minneapolis-St. Paul drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $313 |
| Cancun(CUN) | $491 |
| Aruba(AUA) | $504 |
| Cozumel(CZM) | $509 |
| Puerto Vallarta(PVR) | $509 |
| Montego Bay(MBJ) | $529 |
| Grand Cayman(GCM) | $561 |
| Nassau(NAS) | $580 |
| San Jose Del Cabo(SJD) | $595 |
| Havana(HAV) | $599 |
| Panama City(PTY) | $599 |
| Liberia(LIR) | $607 |
| Aguascalientes(AGU) | $611 |
| Mexico City(MEX) | $620 |
| Guadalajara(GDL) | $632 |
| San Luis Potosi(SLP) | $633 |
| Queretaro(QRO) | $633 |
| Punta Cana(PUJ) | $635 |
| Monterrey(MTY) | $639 |
| San Jose, Costa Rica(SJO) | $643 |
| Guatemala City(GUA) | $648 |
| Port Of Spain(POS) | $661 |
| Managua(MGA) | $662 |
| Belize City(BZE) | $663 |
| Santo Domingo(SDQ) | $677 |
| Guanajuato(BJX) | $684 |
| San Salvador(SAL) | $686 |
| Roatan(RTB) | $700 |
| San Pedro Sula(SAP) | $700 |
| Zihuatanejo/Ixtapa(ZIH) | $734 |
| Tijuana(TIJ) | $750 |
| Acapulco(ACA) | $756 |
| Barbados(BGI) | $763 |
| Curacao(CUR) | $763 |
| Huatulco(HUX) | $771 |
| Bonaire(BON) | $778 |
| St. Lucia(UVF) | $787 |
| Kingston(KIN) | $794 |
| Grenada(GND) | $799 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $653 |
| Lima(LIM) | $668 |
| Medellin(MDE) | $700 |
| Cali(CLO) | $710 |
| Bogota(BOG) | $719 |
| Guayaquil(GYE) | $777 |
| Quito(UIO) | $806 |
| Sao Paulo(GRU) | $1,078 |
| Santa Cruz(VVI) | $1,096 |
| Santiago(SCL) | $1,130 |
| Cusco(CUZ) | $1,132 |
| Salvadore(SSA) | $1,179 |
| Brasilia(BSB) | $1,223 |
| Rio De Janeiro(GIG) | $1,242 |
| Montevideo(MVD) | $1,280 |
| Curitiba(CWB) | $1,285 |
| Buenos Aires(EZE) | $1,292 |
| Porto Alegre(POA) | $1,312 |
| Recife(REC) | $1,338 |
| Fortaleza(FOR) | $1,426 |
| Destination | Deals From |
|---|---|
| Burlington(BTV) | $338 |
| Greensboro(GSO) | $339 |
| Columbia(CAE) | $349 |
| Palm Springs(PSP) | $358 |
| Bangor(BGR) | $359 |
| Manchester(MHT) | $401 |
| Portland, Maine(PWM) | $409 |
| Rochester(ROC) | $409 |
| Santa Barbara(SBA) | $422 |
| Bozeman(BZN) | $459 |
| Kona(KOA) | $518 |
| Lihue(LIH) | $566 |
| Stockholm(ARN) | $566 |
| Maui(OGG) | $572 |
| Helsinki(HEL) | $615 |
| Glacier(FCA) | $620 |
| Oslo(OSL) | $637 |
| Fairbanks(FAI) | $683 |
| Honolulu(HNL) | $684 |
| Lisbon(LIS) | $696 |
| Hilo(ITO) | $735 |
| Dublin(DUB) | $736 |
| Milan(MXP) | $760 |
| Madrid(MAD) | $775 |
| Warsaw(WAW) | $782 |
| Valencia(VLC) | $785 |
| Malaga(AGP) | $786 |
| Bilbao(BIO) | $786 |
| Barcelona(BCN) | $790 |
| Sofia(SOF) | $798 |
| Bucharest(OTP) | $800 |
| Venice(VCE) | $800 |
| Belgrade(BEG) | $800 |
| Palma Mallorca(PMI) | $800 |
| Porto(OPO) | $806 |
| Brussels(BRU) | $807 |
| Zurich(ZRH) | $826 |
| Zagreb(ZAG) | $826 |
| Geneva(GVA) | $828 |
| Capri(NAP) | $833 |
| Vienna(VIE) | $838 |
| Toulouse(TLS) | $840 |
| Budapest(BUD) | $844 |
| Prague(PRG) | $850 |
| Munich(MUC) | $852 |
| Lyon(LYS) | $861 |
| Nice(NCE) | $863 |
| Marseille(MRS) | $864 |
| Athens(ATH) | $864 |
| Istanbul(IST) | $864 |
| Berlin(BER) | $876 |
| Frankfurt(FRA) | $879 |
| Hamburg(HAM) | $881 |
| Sevilla(SVQ) | $883 |
| Dusseldorf(DUS) | $889 |
| Stuttgart(STR) | $897 |
| Cologne(CGN) | $900 |
| Ljubliana(LJU) | $911 |
| Rome(FCO) | $929 |
| Copenhagen(CPH) | $942 |
| Granada, Spain(GRX) | $964 |
| Dubrovnik(DBV) | $967 |
| Thessaloniki(SKG) | $970 |
| London(LHR) | $1,009 |
| Split(SPU) | $1,026 |
| Paris(CDG) | $1,028 |
| Amsterdam(AMS) | $1,069 |
| Heraklian(HER) | $1,100 |
| Izmir(ADB) | $1,115 |
| Ankara(ESB) | $1,130 |
| Paris Orly(ORY) | $1,166 |
| Rhodes(RHO) | $1,296 |
| Flores(FRS) | $1,342 |
| Destination | Deals From |
|---|---|
| Taipei(TPE) | $1,039 |
| Cebu(CEB) | $1,041 |
| Sapporo(CTS) | $1,099 |
| Guangzhou(CAN) | $1,111 |
| Manila(MNL) | $1,115 |
| Nagoya(NGO) | $1,138 |
| Bangkok(BKK) | $1,142 |
| Hong Kong(HKG) | $1,148 |
| Tokyo(HND) | $1,157 |
| Tokyo(NRT) | $1,158 |
| Chennai(MAA) | $1,162 |
| Bombay(BOM) | $1,165 |
| Saigon(SGN) | $1,175 |
| Calcutta(CCU) | $1,176 |
| Singapore(SIN) | $1,199 |
| Phuket(HKT) | $1,207 |
| Kyoto(KIX) | $1,221 |
| Hanoi(HAN) | $1,224 |
| Islamabad(ISB) | $1,234 |
| Kaohsiung(KHH) | $1,236 |
| Auckland(AKL) | $1,237 |
| Bangalore(BLR) | $1,241 |
| Cochin(COK) | $1,251 |
| Chiang Mai(CNX) | $1,257 |
| Beijing(PEK) | $1,259 |
| Brisbane(BNE) | $1,261 |
| Delhi(DEL) | $1,263 |
| Seoul(ICN) | $1,264 |
| Kuala Lumpur(KUL) | $1,264 |
| Karachi(KHI) | $1,265 |
| Bali(DPS) | $1,277 |
| Shanghai(PVG) | $1,283 |
| Hyderabad(HYD) | $1,285 |
| Melbourne(MEL) | $1,294 |
| Lahore(LHE) | $1,319 |
| Da Nang(DAD) | $1,337 |
| Jakarta(CGK) | $1,341 |
| Okinawa(OKA) | $1,360 |
| Surabaya(SUB) | $1,394 |
| Nadi(NAN) | $1,394 |
| Shenzhen(SZX) | $1,408 |
| Dhaka(DAC) | $1,421 |
| Colombo(CMB) | $1,424 |
| Tahiti(PPT) | $1,427 |
| Ahmedabad(AMD) | $1,430 |
| Christchurch(CHC) | $1,435 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $855 |
| Casablanca(CMN) | $867 |
| Dubai(DXB) | $898 |
| Cairo(CAI) | $955 |
| Tunis(TUN) | $1,018 |
| Riyadh(RUH) | $1,082 |
| Jeddah(JED) | $1,108 |
| Abu Dhabi(AUH) | $1,131 |
| Doha(DOH) | $1,164 |
| Beirut(BEY) | $1,188 |
| Amman(AMM) | $1,192 |
| Sharjah(SHJ) | $1,232 |
| Bahrain(BAH) | $1,249 |
| Nairobi(NBO) | $1,264 |
| Tel Aviv(TLV) | $1,267 |
| Lagos(LOS) | $1,286 |
| Dammam(DMM) | $1,325 |
| Entebbe(EBB) | $1,329 |
| Muscat(MCT) | $1,329 |
| Damascus(DAM) | $1,332 |
| Cape Town(CPT) | $1,344 |
| Addis Ababa(ADD) | $1,413 |
| Baghdad(BGW) | $1,429 |
| Johannesburg(JNB) | $1,435 |
Best Months to Fly From Minneapolis-St. Paul
Jan
$256
Feb
$274
Mar
$336
Apr
$332
May
$313
Jun
$314
Jul
$331
Aug
$299
Sep
$293
Oct
$298
Nov
$289
Dec
$285
Cheapest Average Expensive