Live City Snapshot
Cheap Flights From Madison
We track prices to 336 destinations from MSN airport daily. Here are the best fares right now.
Recent Deals From Madison
MSN → Auckland$863
Found Nov 6 · See the deal →
MSN → Istanbul$850
Found Nov 5 · See the deal →
MSN → Orlando$178
Found Nov 2 · See the deal →
MSN → Hilo$590
Found Nov 1 · See the deal →
MSN → Casablanca$750
Found Oct 31 · See the deal →
MSN → Miami$188
Found Oct 27 · See the deal →
MSN → Kyoto$819
Found Oct 26 · See the deal →
MSN → Tokyo$825
Found Oct 23 · See the deal →
MSN → Orlando$168
Found Oct 20 · See the deal →
MSN → Zurich$730
Found Oct 15 · See the deal →
Deal Prices to Watch For
When fares from Madison drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
| Destination | Deals From |
|---|---|
| Minneapolis(MSP) | $259 |
| Cincinnati(CVG) | $265 |
| Miami(MIA) | $267 |
| Austin(AUS) | $278 |
| Cleveland(CLE) | $278 |
| Des Moines(DSM) | $283 |
| San Antonio(SAT) | $288 |
| Houston Intercontinental(IAH) | $289 |
| Chicago(ORD) | $289 |
| Norfolk(ORF) | $291 |
| Saint Louis(STL) | $292 |
| Indianapolis(IND) | $293 |
| Fort Lauderdale(FLL) | $298 |
| Grand Rapids(GRR) | $299 |
| Kansas City(MCI) | $301 |
| Columbus(CMH) | $305 |
| Tampa(TPA) | $306 |
| Nashville(BNA) | $307 |
| Pittsburgh(PIT) | $307 |
| Burlington(BTV) | $309 |
| Hartford(BDL) | $309 |
| Birmingham(BHM) | $309 |
| Omaha(OMA) | $309 |
| Las Vegas(LAS) | $309 |
| Savannah(SAV) | $311 |
| Orlando(MCO) | $312 |
| Baltimore(BWI) | $314 |
| Fort Myers(RSW) | $316 |
| Wichita(ICT) | $319 |
| Richmond(RIC) | $319 |
| Charleston(CHS) | $319 |
| Greensboro(GSO) | $320 |
| Buffalo(BUF) | $320 |
| Raleigh/Durham(RDU) | $322 |
| New Orleans(MSY) | $323 |
| Tulsa(TUL) | $328 |
| Portland, Maine(PWM) | $329 |
| Greenville/spartanburg(GSP) | $329 |
| Memphis(MEM) | $329 |
| Albany(ALB) | $329 |
| Knoxville(TYS) | $329 |
| West Palm Beach(PBI) | $329 |
| Salt Lake City(SLC) | $329 |
| Dayton(DAY) | $329 |
| Oklahoma City(OKC) | $330 |
| Columbia(CAE) | $334 |
| Bangor(BGR) | $335 |
| Rochester(ROC) | $335 |
| San Juan(SJU) | $338 |
| Bozeman(BZN) | $369 |
| Palm Springs(PSP) | $371 |
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $338 |
| Montego Bay(MBJ) | $423 |
| Havana(HAV) | $492 |
| Nassau(NAS) | $500 |
| Grand Cayman(GCM) | $514 |
| Tijuana(TIJ) | $535 |
| Cancun(CUN) | $536 |
| San Jose Del Cabo(SJD) | $540 |
| Punta Cana(PUJ) | $573 |
| San Salvador(SAL) | $574 |
| San Jose, Costa Rica(SJO) | $590 |
| Puerto Vallarta(PVR) | $592 |
| Cozumel(CZM) | $611 |
| Bonaire(BON) | $623 |
| Aruba(AUA) | $624 |
| Belize City(BZE) | $624 |
| Queretaro(QRO) | $627 |
| Monterrey(MTY) | $640 |
| Guanajuato(BJX) | $641 |
| Mexico City(MEX) | $656 |
| Liberia(LIR) | $657 |
| Guadalajara(GDL) | $657 |
| San Luis Potosi(SLP) | $658 |
| Aguascalientes(AGU) | $664 |
| Panama City(PTY) | $677 |
| Grenada(GND) | $679 |
| Port Of Spain(POS) | $679 |
| Santo Domingo(SDQ) | $680 |
| Curacao(CUR) | $693 |
| St. Lucia(UVF) | $711 |
| Guatemala City(GUA) | $716 |
| San Pedro Sula(SAP) | $718 |
| Roatan(RTB) | $732 |
| Acapulco(ACA) | $743 |
| Managua(MGA) | $754 |
| Zihuatanejo/Ixtapa(ZIH) | $756 |
| Huatulco(HUX) | $760 |
| Barbados(BGI) | $767 |
| Kingston(KIN) | $805 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $658 |
| Bogota(BOG) | $681 |
| Medellin(MDE) | $702 |
| Cali(CLO) | $720 |
| Quito(UIO) | $722 |
| Guayaquil(GYE) | $778 |
| Lima(LIM) | $815 |
| Sao Paulo(GRU) | $1,005 |
| Santiago(SCL) | $1,030 |
| Rio De Janeiro(GIG) | $1,089 |
| Buenos Aires(EZE) | $1,231 |
| Montevideo(MVD) | $1,235 |
| Santa Cruz(VVI) | $1,251 |
| Curitiba(CWB) | $1,280 |
| Cusco(CUZ) | $1,379 |
| Salvadore(SSA) | $1,382 |
| Porto Alegre(POA) | $1,386 |
| Brasilia(BSB) | $1,402 |
| Fortaleza(FOR) | $1,413 |
| Manaus(MAO) | $1,425 |
| Goiania(GYN) | $1,433 |
| Recife(REC) | $1,435 |
| Asuncion(ASU) | $1,622 |
| Destination | Deals From |
|---|---|
| Burlington(BTV) | $309 |
| Greensboro(GSO) | $320 |
| Portland, Maine(PWM) | $329 |
| Columbia(CAE) | $334 |
| Rochester(ROC) | $335 |
| Bangor(BGR) | $335 |
| Bozeman(BZN) | $369 |
| Palm Springs(PSP) | $371 |
| Santa Barbara(SBA) | $392 |
| Glacier(FCA) | $439 |
| Manchester(MHT) | $453 |
| Maui(OGG) | $607 |
| Kona(KOA) | $663 |
| Lihue(LIH) | $672 |
| Honolulu(HNL) | $688 |
| Dublin(DUB) | $760 |
| Rome(FCO) | $773 |
| Madrid(MAD) | $774 |
| Brussels(BRU) | $787 |
| Fairbanks(FAI) | $791 |
| Lisbon(LIS) | $793 |
| Helsinki(HEL) | $801 |
| Barcelona(BCN) | $814 |
| Bilbao(BIO) | $814 |
| Valencia(VLC) | $817 |
| Warsaw(WAW) | $821 |
| Porto(OPO) | $826 |
| Stockholm(ARN) | $828 |
| Zurich(ZRH) | $828 |
| Malaga(AGP) | $829 |
| Sofia(SOF) | $832 |
| Milan(MXP) | $834 |
| Geneva(GVA) | $838 |
| Budapest(BUD) | $844 |
| Vienna(VIE) | $853 |
| Venice(VCE) | $853 |
| Prague(PRG) | $854 |
| Bucharest(OTP) | $855 |
| Belgrade(BEG) | $855 |
| Zagreb(ZAG) | $855 |
| Oslo(OSL) | $859 |
| Athens(ATH) | $871 |
| Capri(NAP) | $872 |
| Hilo(ITO) | $873 |
| Copenhagen(CPH) | $891 |
| Cologne(CGN) | $891 |
| Toulouse(TLS) | $898 |
| Nice(NCE) | $900 |
| Munich(MUC) | $902 |
| Lyon(LYS) | $904 |
| Berlin(BER) | $905 |
| Marseille(MRS) | $908 |
| Palma Mallorca(PMI) | $909 |
| Paris(CDG) | $911 |
| Frankfurt(FRA) | $918 |
| Granada, Spain(GRX) | $926 |
| Sevilla(SVQ) | $928 |
| Amsterdam(AMS) | $928 |
| Hamburg(HAM) | $928 |
| Ljubliana(LJU) | $931 |
| Paris Orly(ORY) | $943 |
| Stuttgart(STR) | $969 |
| London(LHR) | $1,007 |
| Dusseldorf(DUS) | $1,034 |
| Istanbul(IST) | $1,037 |
| Dubrovnik(DBV) | $1,138 |
| Izmir(ADB) | $1,138 |
| Thessaloniki(SKG) | $1,145 |
| Heraklian(HER) | $1,193 |
| Ankara(ESB) | $1,220 |
| Split(SPU) | $1,222 |
| Rhodes(RHO) | $1,314 |
| Flores(FRS) | $1,437 |
| DSS(DSS) | $1,638 |
| Destination | Deals From |
|---|---|
| Auckland(AKL) | $963 |
| Tokyo(NRT) | $1,000 |
| Tokyo(HND) | $1,019 |
| Kyoto(KIX) | $1,064 |
| Karachi(KHI) | $1,129 |
| Taipei(TPE) | $1,130 |
| Bangkok(BKK) | $1,168 |
| Cochin(COK) | $1,191 |
| Seoul(ICN) | $1,207 |
| Calcutta(CCU) | $1,231 |
| Wellington(WLG) | $1,232 |
| Islamabad(ISB) | $1,234 |
| Nagoya(NGO) | $1,240 |
| Christchurch(CHC) | $1,247 |
| Brisbane(BNE) | $1,249 |
| Hong Kong(HKG) | $1,252 |
| Ahmedabad(AMD) | $1,267 |
| Chennai(MAA) | $1,278 |
| Queenstown(ZQN) | $1,290 |
| Shanghai(PVG) | $1,311 |
| Lahore(LHE) | $1,332 |
| Bombay(BOM) | $1,337 |
| Colombo(CMB) | $1,348 |
| Saigon(SGN) | $1,350 |
| Kaohsiung(KHH) | $1,363 |
| Tahiti(PPT) | $1,367 |
| Dhaka(DAC) | $1,385 |
| Manila(MNL) | $1,386 |
| Bangalore(BLR) | $1,386 |
| Bali(DPS) | $1,414 |
| Singapore(SIN) | $1,424 |
| Thiruvananthapuram(TRV) | $1,431 |
| Hyderabad(HYD) | $1,433 |
| Sydney(SYD) | $1,473 |
| Hanoi(HAN) | $1,492 |
| Delhi(DEL) | $1,550 |
| Jakarta(CGK) | $1,558 |
| Kuala Lumpur(KUL) | $1,569 |
| Melbourne(MEL) | $1,580 |
| Cairns(CNS) | $1,613 |
| Fukuoka(FUK) | $1,613 |
| Phuket(HKT) | $1,619 |
| Destination | Deals From |
|---|---|
| Casablanca(CMN) | $921 |
| Tunis(TUN) | $948 |
| Algiers(ALG) | $966 |
| Abu Dhabi(AUH) | $978 |
| Sharjah(SHJ) | $1,183 |
| Riyadh(RUH) | $1,211 |
| Damascus(DAM) | $1,240 |
| Dubai(DXB) | $1,255 |
| Muscat(MCT) | $1,335 |
| Nairobi(NBO) | $1,335 |
| Cairo(CAI) | $1,352 |
| Bahrain(BAH) | $1,357 |
| Beirut(BEY) | $1,364 |
| Kuwait(KWI) | $1,380 |
| Doha(DOH) | $1,395 |
| Jeddah(JED) | $1,397 |
| Erbil(EBL) | $1,419 |
| Entebbe(EBB) | $1,427 |
| Tel Aviv(TLV) | $1,435 |
| Baghdad(BGW) | $1,487 |
| Amman(AMM) | $1,586 |
| Dammam(DMM) | $1,617 |
| Abidjan(ABJ) | $1,640 |
Best Months to Fly From Madison
Jan
$322
Feb
$328
Mar
$349
Apr
$347
May
$341
Jun
$349
Jul
$356
Aug
$328
Sep
$326
Oct
$335
Nov
$337
Dec
$346
Cheapest Average Expensive