Live City Snapshot
Cheap Flights From Kansas City
We track prices to 334 destinations from MCI airport daily. Here are the best fares right now.
Recent Deals From Kansas City
MCI → Berlin$800
Found Nov 3 · See the deal →
MCI → Tokyo$826
Found Nov 2 · See the deal →
MCI → Algiers$761
Found Nov 1 · See the deal →
MCI → San Diego$155
Found Oct 28 · See the deal →
MCI → Fort Lauderdale$109
Found Oct 28 · See the deal →
MCI → Montreal$493
Found Oct 22 · See the deal →
MCI → Tokyo$775
Found Oct 22 · See the deal →
MCI → Phoenix$178
Found Oct 21 · See the deal →
MCI → Honolulu$374
Found Oct 21 · See the deal →
MCI → Kyoto$849
Found Oct 20 · See the deal →
Deal Prices to Watch For
When fares from Kansas City drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $332 |
| San Jose Del Cabo(SJD) | $378 |
| Puerto Vallarta(PVR) | $409 |
| Grand Cayman(GCM) | $424 |
| Montego Bay(MBJ) | $441 |
| Liberia(LIR) | $465 |
| Havana(HAV) | $486 |
| Aruba(AUA) | $486 |
| Nassau(NAS) | $500 |
| Punta Cana(PUJ) | $501 |
| Tijuana(TIJ) | $508 |
| Belize City(BZE) | $510 |
| Bonaire(BON) | $519 |
| Cancun(CUN) | $537 |
| Panama City(PTY) | $538 |
| San Jose, Costa Rica(SJO) | $553 |
| Roatan(RTB) | $558 |
| San Salvador(SAL) | $571 |
| Cozumel(CZM) | $606 |
| Zihuatanejo/Ixtapa(ZIH) | $619 |
| Aguascalientes(AGU) | $621 |
| Acapulco(ACA) | $622 |
| Santo Domingo(SDQ) | $625 |
| Queretaro(QRO) | $629 |
| Huatulco(HUX) | $631 |
| San Luis Potosi(SLP) | $641 |
| Mexico City(MEX) | $644 |
| Guadalajara(GDL) | $644 |
| Curacao(CUR) | $649 |
| Port Of Spain(POS) | $650 |
| Monterrey(MTY) | $651 |
| Guanajuato(BJX) | $652 |
| Grenada(GND) | $655 |
| Guatemala City(GUA) | $687 |
| St. Lucia(UVF) | $695 |
| Barbados(BGI) | $699 |
| Managua(MGA) | $720 |
| San Pedro Sula(SAP) | $735 |
| Kingston(KIN) | $774 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $626 |
| Medellin(MDE) | $640 |
| Bogota(BOG) | $653 |
| Quito(UIO) | $698 |
| Cali(CLO) | $716 |
| Guayaquil(GYE) | $760 |
| Lima(LIM) | $827 |
| Rio De Janeiro(GIG) | $913 |
| Santiago(SCL) | $1,030 |
| Salvadore(SSA) | $1,099 |
| Santa Cruz(VVI) | $1,104 |
| Cusco(CUZ) | $1,108 |
| Buenos Aires(EZE) | $1,182 |
| Sao Paulo(GRU) | $1,213 |
| Porto Alegre(POA) | $1,220 |
| Curitiba(CWB) | $1,221 |
| Montevideo(MVD) | $1,231 |
| Fortaleza(FOR) | $1,275 |
| Recife(REC) | $1,332 |
| Cordoba(COR) | $1,352 |
| Asuncion(ASU) | $1,376 |
| Manaus(MAO) | $1,434 |
| Goiania(GYN) | $1,460 |
| Destination | Deals From |
|---|---|
| Greensboro(GSO) | $308 |
| Columbia(CAE) | $323 |
| Burlington(BTV) | $349 |
| Palm Springs(PSP) | $369 |
| Santa Barbara(SBA) | $371 |
| Portland, Maine(PWM) | $378 |
| Manchester(MHT) | $380 |
| Rochester(ROC) | $381 |
| Bozeman(BZN) | $382 |
| Glacier(FCA) | $410 |
| Fairbanks(FAI) | $517 |
| Maui(OGG) | $524 |
| Kona(KOA) | $564 |
| Honolulu(HNL) | $572 |
| Lihue(LIH) | $588 |
| Dublin(DUB) | $712 |
| Hilo(ITO) | $735 |
| Porto(OPO) | $774 |
| Madrid(MAD) | $786 |
| Geneva(GVA) | $788 |
| Helsinki(HEL) | $792 |
| Athens(ATH) | $796 |
| Stockholm(ARN) | $800 |
| Valencia(VLC) | $804 |
| Warsaw(WAW) | $806 |
| Sofia(SOF) | $811 |
| Milan(MXP) | $812 |
| Barcelona(BCN) | $814 |
| Bilbao(BIO) | $821 |
| Oslo(OSL) | $822 |
| Zurich(ZRH) | $828 |
| Brussels(BRU) | $831 |
| Bucharest(OTP) | $837 |
| Lisbon(LIS) | $838 |
| Palma Mallorca(PMI) | $840 |
| Zagreb(ZAG) | $841 |
| Rome(FCO) | $846 |
| Copenhagen(CPH) | $847 |
| Malaga(AGP) | $847 |
| Prague(PRG) | $849 |
| Marseille(MRS) | $852 |
| Istanbul(IST) | $860 |
| Budapest(BUD) | $863 |
| Munich(MUC) | $866 |
| Flores(FRS) | $868 |
| Capri(NAP) | $877 |
| Berlin(BER) | $878 |
| Frankfurt(FRA) | $880 |
| Belgrade(BEG) | $882 |
| Nice(NCE) | $885 |
| Toulouse(TLS) | $890 |
| Paris(CDG) | $895 |
| Dusseldorf(DUS) | $899 |
| Hamburg(HAM) | $900 |
| Cologne(CGN) | $903 |
| Lyon(LYS) | $904 |
| Ljubliana(LJU) | $927 |
| Vienna(VIE) | $928 |
| Venice(VCE) | $931 |
| Sevilla(SVQ) | $937 |
| Stuttgart(STR) | $937 |
| London(LHR) | $939 |
| Amsterdam(AMS) | $948 |
| Granada, Spain(GRX) | $950 |
| Paris Orly(ORY) | $1,012 |
| Dubrovnik(DBV) | $1,064 |
| Split(SPU) | $1,083 |
| Thessaloniki(SKG) | $1,096 |
| Izmir(ADB) | $1,116 |
| Ankara(ESB) | $1,190 |
| Heraklian(HER) | $1,218 |
| Rhodes(RHO) | $1,254 |
| Destination | Deals From |
|---|---|
| Auckland(AKL) | $959 |
| Manila(MNL) | $1,074 |
| Taipei(TPE) | $1,080 |
| Tokyo(NRT) | $1,101 |
| Christchurch(CHC) | $1,130 |
| Chennai(MAA) | $1,143 |
| Cebu(CEB) | $1,152 |
| Wellington(WLG) | $1,154 |
| Brisbane(BNE) | $1,157 |
| Bombay(BOM) | $1,163 |
| Saigon(SGN) | $1,167 |
| Bangkok(BKK) | $1,172 |
| Kyoto(KIX) | $1,177 |
| Queenstown(ZQN) | $1,180 |
| Hong Kong(HKG) | $1,186 |
| Tokyo(HND) | $1,210 |
| Phuket(HKT) | $1,229 |
| Delhi(DEL) | $1,242 |
| Karachi(KHI) | $1,250 |
| Singapore(SIN) | $1,262 |
| Hyderabad(HYD) | $1,275 |
| Fukuoka(FUK) | $1,275 |
| Kuala Lumpur(KUL) | $1,279 |
| Shanghai(PVG) | $1,282 |
| Bangalore(BLR) | $1,295 |
| Bali(DPS) | $1,296 |
| Hanoi(HAN) | $1,299 |
| Cochin(COK) | $1,306 |
| Da Nang(DAD) | $1,316 |
| Nagoya(NGO) | $1,350 |
| Islamabad(ISB) | $1,366 |
| Tahiti(PPT) | $1,367 |
| Sydney(SYD) | $1,373 |
| Lahore(LHE) | $1,373 |
| Okinawa(OKA) | $1,383 |
| Sapporo(CTS) | $1,386 |
| Seoul(ICN) | $1,390 |
| Ahmedabad(AMD) | $1,410 |
| Dhaka(DAC) | $1,410 |
| Chiang Mai(CNX) | $1,418 |
| Calcutta(CCU) | $1,438 |
| Beijing(PEK) | $1,453 |
| Jakarta(CGK) | $1,455 |
| Kaohsiung(KHH) | $1,485 |
| Melbourne(MEL) | $1,490 |
| Gold Coast(OOL) | $1,490 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $843 |
| Casablanca(CMN) | $850 |
| Tunis(TUN) | $930 |
| Abu Dhabi(AUH) | $1,015 |
| Dubai(DXB) | $1,027 |
| Sharjah(SHJ) | $1,048 |
| Cairo(CAI) | $1,160 |
| Doha(DOH) | $1,201 |
| Riyadh(RUH) | $1,208 |
| Muscat(MCT) | $1,212 |
| Dammam(DMM) | $1,235 |
| Nairobi(NBO) | $1,267 |
| Bahrain(BAH) | $1,285 |
| Kuwait(KWI) | $1,292 |
| Tel Aviv(TLV) | $1,293 |
| Jeddah(JED) | $1,389 |
| Cape Town(CPT) | $1,390 |
| Beirut(BEY) | $1,419 |
| Lagos(LOS) | $1,424 |
| Entebbe(EBB) | $1,424 |
| Damascus(DAM) | $1,444 |
| Amman(AMM) | $1,460 |
Best Months to Fly From Kansas City
Jan
$279
Feb
$294
Mar
$376
Apr
$365
May
$339
Jun
$341
Jul
$346
Aug
$322
Sep
$314
Oct
$311
Nov
$303
Dec
$294
Cheapest Average Expensive