Live City Snapshot
Cheap Flights From Harrisburg
We track prices to 334 destinations from MDT airport daily. Here are the best fares right now.
Deal Prices to Watch For
When fares from Harrisburg drop to these prices, they are worth booking. Based on our ongoing price tracking for each route.
Top Destinations
Browse Destinations by Region
| Destination | Deals From |
|---|---|
| San Juan(SJU) | $326 |
| Punta Cana(PUJ) | $350 |
| San Jose, Costa Rica(SJO) | $353 |
| Montego Bay(MBJ) | $357 |
| Cancun(CUN) | $361 |
| Nassau(NAS) | $364 |
| Roatan(RTB) | $384 |
| Santo Domingo(SDQ) | $399 |
| Aruba(AUA) | $404 |
| Grand Cayman(GCM) | $430 |
| Liberia(LIR) | $449 |
| Havana(HAV) | $486 |
| Guatemala City(GUA) | $528 |
| Guanajuato(BJX) | $554 |
| Aguascalientes(AGU) | $575 |
| Mexico City(MEX) | $594 |
| Monterrey(MTY) | $596 |
| San Pedro Sula(SAP) | $608 |
| Tijuana(TIJ) | $633 |
| Cozumel(CZM) | $634 |
| Kingston(KIN) | $642 |
| Port Of Spain(POS) | $649 |
| Bonaire(BON) | $649 |
| Curacao(CUR) | $651 |
| Queretaro(QRO) | $667 |
| San Salvador(SAL) | $676 |
| Barbados(BGI) | $689 |
| San Jose Del Cabo(SJD) | $697 |
| Belize City(BZE) | $698 |
| Grenada(GND) | $699 |
| San Luis Potosi(SLP) | $711 |
| Panama City(PTY) | $713 |
| Guadalajara(GDL) | $718 |
| Puerto Vallarta(PVR) | $729 |
| St. Lucia(UVF) | $755 |
| Managua(MGA) | $760 |
| Acapulco(ACA) | $817 |
| Zihuatanejo/Ixtapa(ZIH) | $820 |
| Huatulco(HUX) | $837 |
| Destination | Deals From |
|---|---|
| Cartagena(CTG) | $460 |
| Bogota(BOG) | $600 |
| Cali(CLO) | $633 |
| Guayaquil(GYE) | $736 |
| Medellin(MDE) | $747 |
| Quito(UIO) | $754 |
| Lima(LIM) | $884 |
| Santiago(SCL) | $1,052 |
| Montevideo(MVD) | $1,230 |
| Sao Paulo(GRU) | $1,241 |
| Rio De Janeiro(GIG) | $1,297 |
| Buenos Aires(EZE) | $1,301 |
| Curitiba(CWB) | $1,380 |
| Santa Cruz(VVI) | $1,480 |
| Porto Alegre(POA) | $1,483 |
| Recife(REC) | $1,541 |
| Salvadore(SSA) | $1,580 |
| Goiania(GYN) | $1,589 |
| Fortaleza(FOR) | $1,590 |
| Brasilia(BSB) | $1,659 |
| Manaus(MAO) | $1,712 |
| Cusco(CUZ) | $1,719 |
| Asuncion(ASU) | $1,752 |
| Destination | Deals From |
|---|---|
| Rochester(ROC) | $304 |
| Greensboro(GSO) | $309 |
| Columbia(CAE) | $319 |
| Burlington(BTV) | $319 |
| Portland, Maine(PWM) | $329 |
| Palm Springs(PSP) | $399 |
| Santa Barbara(SBA) | $409 |
| Bozeman(BZN) | $409 |
| Bangor(BGR) | $471 |
| Manchester(MHT) | $491 |
| Glacier(FCA) | $549 |
| Madrid(MAD) | $703 |
| Dublin(DUB) | $738 |
| Prague(PRG) | $739 |
| Milan(MXP) | $768 |
| Barcelona(BCN) | $771 |
| Rome(FCO) | $778 |
| Zurich(ZRH) | $795 |
| Geneva(GVA) | $802 |
| Helsinki(HEL) | $807 |
| Nice(NCE) | $809 |
| Bucharest(OTP) | $815 |
| Sofia(SOF) | $818 |
| Lisbon(LIS) | $828 |
| Zagreb(ZAG) | $829 |
| Maui(OGG) | $833 |
| Venice(VCE) | $835 |
| Warsaw(WAW) | $846 |
| Frankfurt(FRA) | $847 |
| Vienna(VIE) | $847 |
| Brussels(BRU) | $848 |
| Bilbao(BIO) | $854 |
| Lihue(LIH) | $859 |
| Porto(OPO) | $859 |
| Belgrade(BEG) | $860 |
| Paris(CDG) | $862 |
| Capri(NAP) | $863 |
| Kona(KOA) | $866 |
| London(LHR) | $867 |
| Budapest(BUD) | $878 |
| Toulouse(TLS) | $881 |
| Berlin(BER) | $882 |
| Oslo(OSL) | $882 |
| Munich(MUC) | $882 |
| Honolulu(HNL) | $885 |
| Copenhagen(CPH) | $891 |
| Lyon(LYS) | $892 |
| Marseille(MRS) | $894 |
| Stockholm(ARN) | $897 |
| Hamburg(HAM) | $901 |
| Dusseldorf(DUS) | $901 |
| Amsterdam(AMS) | $906 |
| Valencia(VLC) | $909 |
| Athens(ATH) | $910 |
| Malaga(AGP) | $914 |
| Paris Orly(ORY) | $923 |
| Ljubliana(LJU) | $935 |
| Cologne(CGN) | $943 |
| Fairbanks(FAI) | $971 |
| Palma Mallorca(PMI) | $984 |
| Stuttgart(STR) | $985 |
| Granada, Spain(GRX) | $993 |
| Flores(FRS) | $1,073 |
| Sevilla(SVQ) | $1,084 |
| Hilo(ITO) | $1,100 |
| Thessaloniki(SKG) | $1,115 |
| Istanbul(IST) | $1,161 |
| Dubrovnik(DBV) | $1,170 |
| Izmir(ADB) | $1,179 |
| Heraklian(HER) | $1,218 |
| Ankara(ESB) | $1,220 |
| Split(SPU) | $1,290 |
| Rhodes(RHO) | $1,316 |
| DSS(DSS) | $1,614 |
| Destination | Deals From |
|---|---|
| Tokyo(HND) | $858 |
| Taipei(TPE) | $1,100 |
| Karachi(KHI) | $1,129 |
| Cochin(COK) | $1,166 |
| Hyderabad(HYD) | $1,193 |
| Tokyo(NRT) | $1,214 |
| Chennai(MAA) | $1,221 |
| Islamabad(ISB) | $1,223 |
| Bangalore(BLR) | $1,231 |
| Calcutta(CCU) | $1,231 |
| Delhi(DEL) | $1,286 |
| Seoul(ICN) | $1,293 |
| Bombay(BOM) | $1,308 |
| Dhaka(DAC) | $1,309 |
| Nagoya(NGO) | $1,312 |
| Lahore(LHE) | $1,314 |
| Colombo(CMB) | $1,325 |
| Kaohsiung(KHH) | $1,332 |
| Thiruvananthapuram(TRV) | $1,335 |
| Tahiti(PPT) | $1,337 |
| Ahmedabad(AMD) | $1,360 |
| Singapore(SIN) | $1,371 |
| Saigon(SGN) | $1,385 |
| Kyoto(KIX) | $1,391 |
| Shanghai(PVG) | $1,392 |
| Bangkok(BKK) | $1,421 |
| Sydney(SYD) | $1,458 |
| Brisbane(BNE) | $1,477 |
| Manila(MNL) | $1,496 |
| Hong Kong(HKG) | $1,506 |
| Sapporo(CTS) | $1,514 |
| Da Nang(DAD) | $1,557 |
| Jakarta(CGK) | $1,597 |
| Kuala Lumpur(KUL) | $1,607 |
| Okinawa(OKA) | $1,630 |
| Auckland(AKL) | $1,640 |
| Melbourne(MEL) | $1,696 |
| Kathmandu(KTM) | $1,701 |
| Fukuoka(FUK) | $1,739 |
| Gold Coast(OOL) | $1,749 |
| Destination | Deals From |
|---|---|
| Algiers(ALG) | $848 |
| Casablanca(CMN) | $925 |
| Tunis(TUN) | $953 |
| Abu Dhabi(AUH) | $1,008 |
| Dubai(DXB) | $1,067 |
| Sharjah(SHJ) | $1,121 |
| Riyadh(RUH) | $1,162 |
| Jeddah(JED) | $1,175 |
| Cairo(CAI) | $1,238 |
| Kuwait(KWI) | $1,313 |
| Bahrain(BAH) | $1,317 |
| Doha(DOH) | $1,353 |
| Tel Aviv(TLV) | $1,390 |
| Erbil(EBL) | $1,391 |
| Damascus(DAM) | $1,399 |
| Baghdad(BGW) | $1,443 |
| Muscat(MCT) | $1,448 |
| Accra(ACC) | $1,496 |
| Beirut(BEY) | $1,508 |
| Amman(AMM) | $1,544 |
| Dammam(DMM) | $1,596 |
| Entebbe(EBB) | $1,619 |
| Nairobi(NBO) | $1,649 |
| Cape Town(CPT) | $1,655 |
| Addis Ababa(ADD) | $1,675 |
Best Months to Fly From Harrisburg
Jan
$330
Feb
$346
Mar
$366
Apr
$367
May
$355
Jun
$366
Jul
$370
Aug
$339
Sep
$344
Oct
$349
Nov
$345
Dec
$375
Cheapest Average Expensive