Live City Snapshot
Cheap Flights From Sioux Falls
We track prices to 321 destinations from FSD airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Sioux Falls updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Minneapolis(MSP) | $219 |
| Chicago(ORD) | $224 |
| Denver(DEN) | $229 |
| San Antonio(SAT) | $282 |
| Saint Louis(STL) | $291 |
| Kansas City(MCI) | $294 |
| Milwaukee(MKE) | $298 |
| Chicago Midway(MDW) | $299 |
| Las Vegas(LAS) | $299 |
| Austin(AUS) | $299 |
| Houston Intercontinental(IAH) | $301 |
| Indianapolis(IND) | $303 |
| Nashville(BNA) | $304 |
| Cincinnati(CVG) | $304 |
| Wichita(ICT) | $308 |
| Salt Lake City(SLC) | $309 |
| Cleveland(CLE) | $309 |
| Memphis(MEM) | $309 |
| Detroit(DTW) | $309 |
| Columbus(CMH) | $309 |
| Grand Rapids(GRR) | $309 |
| Los Angeles(LAX) | $314 |
| Pittsburgh(PIT) | $314 |
| Raleigh/Durham(RDU) | $315 |
| Charlotte(CLT) | $319 |
| New York LaGuardia(LGA) | $319 |
| Oklahoma City(OKC) | $319 |
| Tulsa(TUL) | $320 |
| Albuquerque(ABQ) | $320 |
| Knoxville(TYS) | $320 |
| Little Rock(LIT) | $324 |
| New Orleans(MSY) | $324 |
| Fort Myers(RSW) | $324 |
| Tampa(TPA) | $324 |
| Birmingham(BHM) | $325 |
| Buffalo(BUF) | $325 |
| Orlando(MCO) | $327 |
| Washington Dc(DCA) | $327 |
| Sonoma(SFO) | $329 |
| Tucson(TUS) | $329 |
| San Diego(SAN) | $329 |
| Dayton(DAY) | $329 |
| Colorado Springs(COS) | $329 |
| Santa Barbara(SBA) | $330 |
| Ontario(ONT) | $330 |
| Hartford(BDL) | $330 |
| San Juan(SJU) | $333 |
| Palm Springs(PSP) | $335 |
| Montego Bay(MBJ) | $357 |
| Greensboro(GSO) | $359 |
Browse Destinations by Region
Best Months to Fly From Sioux Falls
Jan
$360
Feb
$331
Mar
$334
Apr
$300
May
$363
Jun
$403
Jul
$379
Aug
$302
Sep
$320
Oct
$361
Nov
$342
Dec
$353
Cheapest Average Expensive