Live City Snapshot
Cheap Flights From Boise
We track prices to 321 destinations from BOI airport daily. Here are the best fares right now.
Cheapest Flights Right Now
Live fares from Boise updated in the last 72 hours
Top Destinations
| Destination | Deals From |
|---|---|
| Spokane(GEG) | $177 |
| Burbank(BUR) | $206 |
| Phoenix(PHX) | $216 |
| Portland(PDX) | $217 |
| Santa Ana(SNA) | $217 |
| San Diego(SAN) | $227 |
| Seattle(SEA) | $227 |
| Denver(DEN) | $233 |
| Ontario(ONT) | $237 |
| Los Angeles(LAX) | $237 |
| Orlando(MCO) | $240 |
| Las Vegas(LAS) | $245 |
| Sacramento(SMF) | $247 |
| San Jose(SJC) | $247 |
| Sonoma(SFO) | $247 |
| Santa Barbara(SBA) | $259 |
| Oakland(OAK) | $267 |
| Palm Springs(PSP) | $277 |
| Chicago(ORD) | $280 |
| Houston Intercontinental(IAH) | $290 |
| Colorado Springs(COS) | $305 |
| Salt Lake City(SLC) | $310 |
| Houston(HOU) | $312 |
| Fort Lauderdale(FLL) | $319 |
| Miami(MIA) | $319 |
| Fresno(FAT) | $329 |
| Chicago Midway(MDW) | $334 |
| Dallas/Fort Worth(DFW) | $336 |
| Tucson(TUS) | $338 |
| Tampa(TPA) | $341 |
| Austin(AUS) | $349 |
| New Orleans(MSY) | $349 |
| Charleston(CHS) | $351 |
| Minneapolis(MSP) | $359 |
| Newark(EWR) | $360 |
| Vancouver(YVR) | $361 |
| New York LaGuardia(LGA) | $361 |
| New York(JFK) | $361 |
| Atlanta(ATL) | $364 |
| Toronto(YYZ) | $368 |
| Greensboro(GSO) | $369 |
| Syracuse(SYR) | $369 |
| Washington Dc - Dulles(IAD) | $371 |
| Washington Dc(DCA) | $371 |
| Tulsa(TUL) | $375 |
| Reno(RNO) | $375 |
| Kansas City(MCI) | $377 |
| San Jose(SJO) | $388 |
| Columbia(CAE) | $399 |
| Montego Bay(MBJ) | $417 |
| Calgary(YYC) | $419 |
| Edmonton(YEG) | $419 |
Browse Destinations by Region
Best Months to Fly From Boise
Jan
$486
Feb
$338
Mar
$315
Apr
$293
May
$342
Jun
$378
Jul
$372
Aug
$357
Sep
$356
Oct
$365
Nov
$365
Dec
$390
Cheapest Average Expensive